WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | J. Loyd, SEA | 24.7 |
2 | B. Stewart, NYL | 23.0 |
3 | A. Wilson, LVA | 22.8 |
4 | N. Collier, MIN | 21.5 |
5 | A. Ogunbowale, DAL | 21.2 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | A. Boston, IND | .578 |
2 | B. Griner, PHO | .562 |
3 | A. Wilson, LVA | .557 |
4 | T. McCowan, DAL | .551 |
5 | J. Jones, NYL | .527 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | A. Thomas, CON | 9.9 |
2 | A. Wilson, LVA | 9.5 |
3 | B. Stewart, NYL | 9.3 |
4 | N. Smith, IND | 9.2 |
5 | T. McCowan, DAL | 9.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | J. Canada, LAS | 2.26 |
2 | B. Sykes, WAS | 2.10 |
3 | A. Thomas, CON | 1.83 |
4 | S. Sabally, DAL | 1.79 |
5 | A. Ogunbowale, DAL | 1.70 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | C. Vandersloot, NYL | 8.1 |
2 | A. Thomas, CON | 7.9 |
3 | C. Gray, LVA | 7.3 |
4 | C. Williams, CHI | 6.3 |
5 | N. Cloud, WAS | 6.2 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | A. Wilson, LVA | 2.23 |
2 | E. Magbegor, SEA | 1.85 |
3 | B. Griner, PHO | 1.61 |
4 | B. Stewart, NYL | 1.58 |
5 | E. Williams, CHI | 1.50 |
View Full Leaderboard |
More Stats | |||||
|