Western Carolina Catamounts (9-21)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Kyla Allison 28 35.7 .418 .848 .318 0.2 4.6 2.4 0.7 0.3 13.6
Mya Love 29 23.1 .410 .703 .333 1.3 3.3 1.3 0.4 0.1 10.7
Shayane Poirot-Allard 13 32.5 .363 .520 .323 0.4 1.8 3.0 0.8 0.0 9.5
Zanoria Cruz 13 21.2 .306 .647 .158 0.9 2.4 1.5 0.5 0.5 5.9
Endia Holliday 27 17.8 .426 .667 - 2.4 5.1 0.2 0.2 0.3 5.9
Reagan Trumm 29 17.0 .319 .889 .308 0.2 0.9 0.4 0.4 0.0 5.2
Kehinde Obasuyi 12 19.0 .202 .722 .135 0.1 0.9 0.8 0.4 0.0 4.5
Audrey Meyers 24 26.0 .337 .652 .200 1.5 4.4 1.0 1.1 0.3 4.0
Joi Reid 24 25.8 .481 .274 .000 3.0 6.8 1.3 0.8 0.6 3.9
Tamori Plantin 22 10.2 .380 .553 - 0.5 1.7 0.3 0.2 0.2 2.7
Jacey Justice 28 11.4 .343 1.000 .302 0.1 0.7 0.4 0.1 0.0 2.3
Ewa Kielar 29 15.6 .353 .750 - 1.1 3.7 0.4 0.3 0.2 1.4
Erin Stack 16 10.5 .154 .500 .160 0.3 0.9 0.2 0.2 0.3 1.3
Bailey Trumm 14 4.9 .182 - .222 0.1 0.2 0.0 0.1 0.1 0.4


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Kyla Allison 1000 145 347 56 66 34 107 129 68 20 7 380
Mya Love 669 112 273 71 101 14 42 97 38 13 2 309
Endia Holliday 481 60 141 40 60 0 0 137 6 6 9 160
Reagan Trumm 494 45 141 32 36 28 91 25 13 11 1 150
Shayane Poirot-Allard 423 45 124 13 25 21 65 24 39 11 0 124
Audrey Meyers 625 32 95 30 46 2 10 105 25 26 7 96
Joi Reid 619 38 79 17 62 0 1 164 30 19 15 93
Zanoria Cruz 276 26 85 22 34 3 19 31 19 6 7 77
Jacey Justice 318 23 67 6 6 13 43 19 10 4 1 65
Tamori Plantin 224 19 50 21 38 0 0 38 6 5 5 59
Kehinde Obasuyi 228 18 89 13 18 5 37 11 9 5 0 54
Ewa Kielar 453 18 51 6 8 0 0 108 13 10 5 42
Erin Stack 168 6 39 5 10 4 25 15 3 3 4 21
Bailey Trumm 69 2 11 0 0 2 9 3 0 1 1 6