#4 Virginia Tech Hokies (29-4)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Elizabeth Kitley 32 34.6 .559 .726 .200 2.8 10.8 1.4 0.6 2.3 18.2
Georgia Amoore 33 36.4 .383 .765 .355 0.3 2.8 5.1 0.7 0.1 15.7
Taylor Soule 33 28.4 .524 .726 .240 2.8 5.7 1.7 1.1 0.1 11.3
Kayana Traylor 32 30.7 .425 .782 .330 0.5 3.4 3.0 1.1 0.2 10.8
Cayla King 33 30.3 .367 .767 .372 0.8 3.2 1.4 0.7 0.5 7.9
Ashley Owusu 17 15.1 .392 .727 .533 0.6 1.5 1.0 0.3 0.1 5.1
D'asia Gregg 33 23.1 .453 .774 .375 1.1 6.2 1.4 0.5 0.4 4.9
Charlise Dunn 11 5.3 .333 1.000 .167 0.0 0.2 0.0 0.3 0.2 1.4
Maddie Vejsicky 6 2.3 .200 1.000 .250 0.2 0.7 0.0 0.2 0.0 0.8
Clara Ford 14 3.9 .571 1.000 - 0.4 1.2 0.0 0.0 0.1 0.7
Taylor Geiman 30 6.9 .350 - .316 0.2 0.6 0.5 0.2 0.1 0.7


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Elizabeth Kitley 1108 238 426 106 146 1 5 344 46 20 74 583
Georgia Amoore 1201 175 457 62 81 106 299 94 169 23 3 518
Taylor Soule 937 142 271 82 113 6 25 188 57 36 4 372
Kayana Traylor 981 116 273 79 101 35 106 108 95 34 5 346
Cayla King 999 79 215 33 43 71 191 105 46 24 15 262
D'asia Gregg 761 58 128 24 31 21 56 204 47 18 12 161
Ashley Owusu 257 31 79 16 22 8 15 26 17 5 1 86
Taylor Geiman 208 7 20 0 0 6 19 19 16 7 3 20
Charlise Dunn 58 5 15 3 3 2 12 2 0 3 2 15
Clara Ford 54 4 7 2 2 0 0 17 0 0 1 10
Maddie Vejsicky 14 1 5 2 2 1 4 4 0 1 0 5