Northwestern Wildcats (9-21)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Caileigh Walsh 30 24.7 .393 .763 .298 0.7 4.7 1.1 0.6 1.2 12.1
Sydney Wood 29 34.1 .416 .765 .310 1.1 4.8 2.9 2.6 1.3 10.4
Paige Mott 30 23.6 .527 .583 .000 1.8 4.4 1.4 0.5 0.5 8.9
Jillian Brown 30 21.4 .290 .847 .198 1.0 3.4 1.0 1.0 0.3 6.6
Caroline Lau 30 20.8 .351 .650 .313 0.4 2.9 2.6 0.6 0.2 5.7
Courtney Shaw 27 16.8 .470 .565 - 2.1 4.4 0.9 0.7 0.4 5.5
Kaylah Rainey 29 24.8 .331 .864 .322 0.6 2.6 3.2 1.7 0.1 5.1
Melannie Daley 9 10.1 .486 .714 .000 0.3 0.9 0.4 0.8 0.0 4.6
Hailey Weaver 28 10.4 .349 .636 .250 0.4 1.4 0.6 1.2 0.1 3.0
Jasmine McWilliams 30 11.4 .286 .688 .100 0.6 2.0 1.1 0.3 0.1 2.7
Laya Hartman 14 7.9 .271 .400 .292 0.6 1.7 0.5 0.2 0.0 2.5
Alana Goodchild 15 4.5 .321 .875 .263 0.1 0.3 0.1 0.1 0.0 2.0
Mercy Ademusayo 16 4.4 .440 .333 - 0.5 1.1 0.1 0.0 0.9 1.7
Anna Morris 15 8.9 .250 .000 .133 0.1 1.2 0.7 0.3 0.1 1.3


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Caileigh Walsh 740 134 341 58 76 36 121 141 32 19 35 362
Sydney Wood 990 109 262 65 85 18 58 139 83 75 38 301
Paige Mott 708 109 207 49 84 0 1 132 42 14 14 267
Jillian Brown 642 64 221 50 59 20 101 102 30 30 10 198
Caroline Lau 624 60 171 26 40 25 80 88 78 18 7 171
Courtney Shaw 453 55 117 39 69 0 0 120 23 18 11 149
Kaylah Rainey 720 45 136 38 44 19 59 74 93 50 2 147
Hailey Weaver 292 30 86 14 22 9 36 39 18 33 3 83
Jasmine McWilliams 341 28 98 22 32 2 20 59 33 9 4 80
Melannie Daley 91 18 37 5 7 0 1 8 4 7 0 41
Laya Hartman 111 13 48 2 5 7 24 24 7 3 0 35
Alana Goodchild 67 9 28 7 8 5 19 5 1 1 0 30
Mercy Ademusayo 70 11 25 5 15 0 0 17 2 0 15 27
Anna Morris 133 9 36 0 1 2 15 18 10 5 2 20