CSUN Matadors (7-24)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Tess Amundsen 26 31.0 .467 .809 .485 0.8 3.9 1.0 1.1 0.3 14.0
Jordyn Jackson 28 32.3 .384 .871 .297 0.6 3.0 3.1 1.6 0.0 12.6
Michelle Duchemin 31 23.9 .403 .727 .349 1.2 4.3 1.0 0.9 0.4 7.8
Anaiyah Tu'ua 31 31.0 .375 .750 .298 1.2 4.9 3.0 1.3 0.1 7.4
Kayanna Spriggs 31 18.4 .533 .578 - 1.7 3.6 0.4 0.7 0.5 4.8
Macy Smith 31 17.8 .311 .889 .292 0.2 1.7 0.6 0.5 0.1 4.3
Ana Carolina De Jesus 31 13.8 .402 .529 - 0.9 3.1 0.5 0.5 0.2 3.5
Cheyenne Givens 6 5.5 .235 1.000 .429 0.0 0.2 0.3 0.2 0.0 2.2
Laney Amundsen 30 12.6 .274 .667 .263 0.6 2.6 0.5 0.3 0.2 1.9
De'jah Williams 30 7.7 .417 .545 .000 0.5 1.3 0.3 0.2 0.1 1.9
Rochelle Fourie 25 5.2 .571 .615 - 0.4 1.2 0.1 0.1 0.1 1.6
Arina Nikishina 20 5.8 .406 .500 - 0.7 1.5 0.1 0.0 0.2 1.5
Rachel Harvey 28 8.1 .243 .800 .000 0.1 0.6 0.4 0.4 0.1 0.9
Olivia Smith 26 5.8 .278 1.000 .250 0.3 1.0 0.1 0.2 0.3 0.5


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Tess Amundsen 805 121 259 72 89 49 101 101 26 29 9 363
Jordyn Jackson 904 122 318 81 93 27 91 85 87 46 1 352
Michelle Duchemin 742 94 233 40 55 15 43 134 31 27 12 243
Anaiyah Tu'ua 960 78 208 60 80 14 47 151 93 40 4 230
Kayanna Spriggs 570 49 92 52 90 0 0 111 11 23 15 150
Macy Smith 551 46 148 16 18 26 89 53 20 15 4 134
Ana Carolina De Jesus 429 49 122 9 17 0 0 95 14 14 7 107
Laney Amundsen 379 20 73 6 9 10 38 78 14 10 6 56
De'jah Williams 232 25 60 6 11 0 2 39 8 7 2 56
Rochelle Fourie 129 16 28 8 13 0 0 29 3 2 2 40
Arina Nikishina 115 13 32 4 8 0 0 29 2 0 3 30
Rachel Harvey 226 9 37 8 10 0 1 18 12 10 2 26
Cheyenne Givens 33 4 17 2 2 3 7 1 2 1 0 13
Olivia Smith 152 5 18 2 2 1 4 27 3 5 7 13