58
Final 1 2 3 4 Tot
20 16 6 16 58
20 20 21 17 78
78
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 25, 2023
Moody Center, Austin, Texas  Attendance: 6,623
Oklahoma
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Scott F 13 2-6 2-2 0-0 0-1 1 0 1 0 5 6
N. Tot G 30 2-7 0-0 1-3 1-7 0 0 0 4 1 5
A. Llanusa G 27 1-9 3-4 1-3 3-3 4 0 2 3 1 6
T. Robertson G 24 3-6 0-0 2-4 0-2 1 0 1 1 1 8
M. Williams G 21 4-8 0-0 0-2 2-7 2 1 2 10 0 8
S. Vann 22 5-11 3-3 0-2 5-7 3 0 0 1 1 13
K. Johnson 17 2-7 0-3 0-0 1-5 2 2 1 2 3 4
K. Tucker 16 1-2 0-0 1-1 0-2 0 0 0 1 2 3
A. Joens 15 0-2 0-0 0-2 1-2 0 0 1 0 2 0
B. Culliton 10 1-1 2-2 0-0 1-1 0 0 0 1 4 4
R. Scott 5 0-0 1-2 0-0 0-1 0 0 0 0 0 1
Totals   200 21-59
(.356)
11-16
(.688)
5-17
(.294)
14-41 13 3 8 24 20 58


Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gaston F 23 7-11 5-6 0-0 0-3 2 1 1 2 5 19
K. Faye C 8 1-4 1-1 0-0 1-2 0 0 0 1 2 3
R. Harmon G 40 3-9 4-6 0-1 0-5 6 0 1 1 0 10
S. Gonzales G 34 5-9 1-2 1-3 4-6 7 0 4 4 2 12
S. Morris G 30 4-7 0-0 1-2 0-4 2 0 2 0 0 9
T. Jones 20 7-11 2-4 0-0 3-6 0 0 0 1 3 16
S. Holle 16 1-2 0-0 1-1 0-2 0 0 1 0 0 3
N. Mwenentanda 15 1-5 3-4 0-0 1-3 0 1 1 2 2 5
A. Muhammad 14 0-2 1-2 0-0 0-2 1 0 1 1 2 1
Totals   200 29-60
(.483)
17-25
(.680)
3-7
(.429)
9-36 18 2 11 13 16 78


Officials: Gina Cross, Felicia Grinter,
Attendance: 6,623