|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 23, 2023 Value City Arena, Columbus, Ohio Attendance: 9,955 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Czinano | C | 24 | 11-13 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 4 | 22 |
C. Clark | G | 40 | 8-19 | 9-10 | 3-10 | 1-10 | 15 | 2 | 1 | 7 | 1 | 28 |
K. Martin | G | 36 | 3-9 | 4-4 | 3-8 | 1-11 | 4 | 2 | 0 | 3 | 2 | 13 |
G. Marshall | G | 35 | 2-8 | 0-0 | 1-4 | 2-3 | 2 | 0 | 0 | 0 | 1 | 5 |
M. Davis | G | 30 | 1-4 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 4 | 3 |
H. Stuelke | 22 | 4-7 | 0-0 | 0-0 | 3-13 | 1 | 0 | 0 | 0 | 2 | 8 | |
S. Affolter | 11 | 2-5 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 | |
A. Ediger | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-65 (.477) |
13-14 (.929) |
8-27 (.296) |
13-51 | 24 | 4 | 3 | 17 | 16 | 83 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McMahon | F | 39 | 8-19 | 5-7 | 0-2 | 3-8 | 3 | 0 | 2 | 2 | 3 | 21 |
R. Mikulasikova | F | 26 | 3-4 | 1-1 | 1-2 | 0-1 | 2 | 0 | 0 | 2 | 1 | 8 |
T. Mikesell | G | 40 | 5-16 | 0-0 | 2-10 | 0-2 | 1 | 0 | 1 | 2 | 4 | 12 |
T. Thierry | G | 33 | 7-16 | 6-8 | 0-2 | 4-9 | 3 | 0 | 2 | 2 | 4 | 20 |
R. Harris | G | 29 | 2-12 | 1-2 | 1-8 | 0-1 | 2 | 1 | 1 | 0 | 1 | 6 |
E. Walker | 14 | 2-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 5 | 0 | 1 | 4 | |
E. Shumate | 12 | 0-2 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | |
H. Bristow | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 27-71 (.380) |
14-20 (.700) |
4-25 (.160) |
11-31 | 12 | 2 | 11 | 9 | 16 | 72 |