|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 23, 2023 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 8,055 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Morrow | F | 37 | 8-26 | 3-5 | 1-8 | 4-12 | 0 | 1 | 2 | 3 | 3 | 20 |
J. Allen | F | 15 | 1-4 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 4 | 4 | 3 |
K. Holmes | G | 35 | 1-6 | 1-2 | 0-3 | 0-0 | 3 | 0 | 4 | 1 | 4 | 3 |
A. Peoples | G | 32 | 3-14 | 0-0 | 1-4 | 2-3 | 2 | 0 | 5 | 1 | 2 | 7 |
D. Rogers | G | 30 | 3-14 | 0-0 | 1-7 | 2-6 | 3 | 1 | 1 | 6 | 2 | 7 |
M. McErlane | 36 | 3-7 | 0-0 | 3-7 | 1-3 | 4 | 0 | 0 | 1 | 1 | 9 | |
Z. Hurston | 9 | 1-4 | 0-1 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Daye | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wardell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-76 (.263) |
4-8 (.500) |
7-33 (.212) |
14-32 | 12 | 2 | 12 | 17 | 17 | 51 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Juhasz | F | 30 | 7-12 | 5-6 | 0-2 | 2-9 | 3 | 1 | 2 | 2 | 1 | 19 |
A. Edwards | F | 26 | 10-13 | 3-3 | 0-0 | 3-10 | 4 | 0 | 1 | 3 | 3 | 23 |
A. Griffin | G | 37 | 7-14 | 4-8 | 0-2 | 5-11 | 2 | 0 | 4 | 4 | 3 | 18 |
N. Muhl | G | 36 | 0-2 | 0-0 | 0-1 | 0-8 | 10 | 2 | 0 | 6 | 3 | 0 |
L. Lopez Senechal | G | 29 | 7-15 | 2-2 | 4-8 | 0-3 | 1 | 0 | 0 | 1 | 1 | 20 |
A. DeBerry | 16 | 2-6 | 0-0 | 0-1 | 1-3 | 2 | 2 | 0 | 2 | 1 | 4 | |
A. Patterson | 13 | 2-2 | 2-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 0 | 6 | |
I. Bettencourt | 12 | 2-4 | 0-0 | 0-1 | 0-4 | 2 | 0 | 0 | 1 | 0 | 4 | |
Totals | 199 | 37-68 (.544) |
16-21 (.762) |
4-15 (.267) |
16-59 | 24 | 5 | 7 | 20 | 12 | 94 |