96
Final 1 2 3 4 Tot
18 19 28 31 96
25 20 18 14 77
77
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 30, 2022
KFC Yum! Center, Louisville, Kentucky  Attendance: 8,259
Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Mikulasikova F 33 9-14 3-4 0-1 0-5 4 0 1 4 3 21
C. McMahon F 6 0-0 1-2 0-0 0-2 0 0 1 2 2 1
T. Mikesell G 40 10-16 2-3 4-8 0-2 2 0 0 3 3 26
J. Sheldon G 39 9-14 2-4 2-3 0-3 0 2 3 4 2 22
T. Thierry G 22 3-4 1-1 0-0 1-4 2 1 2 2 5 7
M. Greene 35 5-12 2-2 2-3 1-3 6 0 4 2 3 14
R. Harris 26 1-2 3-6 0-0 2-10 6 0 2 3 1 5
Totals   201 37-62
(.597)
14-22
(.636)
8-15
(.533)
7-34 20 3 13 20 19 96


Louisville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Cochran F 28 3-8 3-4 0-0 1-7 2 0 1 1 3 9
H. Van Lith G 39 7-18 5-5 1-6 4-10 3 0 1 8 3 20
M. Robinson G 38 3-6 2-2 0-0 2-5 4 2 1 5 3 8
C. Carr G 30 5-12 0-0 4-9 0-2 1 0 0 3 3 14
M. Jones G 21 7-14 1-1 0-0 3-6 1 0 2 4 3 15
M. Russell 15 0-2 0-0 0-2 0-1 2 1 0 0 2 0
N. Konno 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0
P. Verhulst 7 2-5 0-0 1-4 1-2 0 0 0 1 0 5
N. Harris 6 2-3 0-1 0-0 2-3 0 0 0 0 0 4
L. Dixon 5 1-1 0-0 0-0 0-0 0 0 0 1 2 2
J. Brown 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   198 30-69
(.435)
11-13
(.846)
6-21
(.286)
14-37 13 3 5 24 19 77


Officials: Joseph Vaszily, Dee Kanter,
Attendance: 8,259