|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 29, 2022 Colonial Life Arena, Columbia, South Carolina Attendance: 0 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Bessoir | F | 34 | 4-14 | 0-0 | 2-7 | 6-8 | 1 | 3 | 1 | 0 | 3 | 10 |
C. Osborne | G | 37 | 6-18 | 10-11 | 2-7 | 0-6 | 2 | 0 | 0 | 2 | 3 | 24 |
K. Rice | G | 36 | 6-13 | 4-5 | 0-1 | 1-5 | 0 | 0 | 1 | 2 | 5 | 16 |
G. Conti | G | 30 | 2-8 | 1-3 | 1-3 | 1-5 | 3 | 0 | 1 | 2 | 0 | 6 |
C. Brown | G | 24 | 1-2 | 0-0 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 5 | 2 |
G. Jaquez | 15 | 1-4 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
L. Sontag | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 2 | 5 | 0 | |
L. Jones | 10 | 1-5 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Masikewich | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 21-65 (.323) |
17-23 (.739) |
5-21 (.238) |
17-42 | 7 | 6 | 3 | 12 | 26 | 64 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Boston | F | 35 | 5-7 | 8-11 | 0-1 | 2-10 | 3 | 4 | 1 | 0 | 1 | 18 |
V. Saxton | F | 18 | 2-5 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 1 | 1 | 4 |
Z. Cooke | G | 35 | 5-19 | 1-2 | 1-5 | 1-2 | 3 | 0 | 2 | 2 | 3 | 12 |
B. Beal | G | 27 | 0-4 | 0-0 | 0-4 | 2-2 | 1 | 1 | 0 | 0 | 2 | 0 |
K. Fletcher | G | 20 | 5-10 | 2-2 | 0-1 | 4-10 | 1 | 0 | 0 | 3 | 3 | 12 |
K. Cardoso | 26 | 8-11 | 0-2 | 0-0 | 5-9 | 1 | 5 | 0 | 1 | 3 | 16 | |
L. Amihere | 17 | 1-5 | 5-6 | 0-2 | 1-3 | 3 | 2 | 2 | 0 | 3 | 7 | |
B. Hall | 11 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
A. Watkins | 5 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Johnson | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
S. Feagin | 2 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Thompson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-68 (.397) |
18-27 (.667) |
1-14 (.071) |
20-48 | 13 | 15 | 5 | 9 | 17 | 73 |