|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 27, 2022 Cassell Coliseum, Blacksburg, Virginia Attendance: 1,913 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Anya | F | 12 | 2-7 | 0-0 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 3 | 5 |
B. Williams | G | 29 | 2-7 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 |
J. Turner | G | 27 | 1-11 | 2-2 | 0-4 | 0-2 | 0 | 0 | 0 | 3 | 2 | 4 |
A. Shipp-Davis | G | 22 | 2-11 | 0-0 | 0-3 | 3-7 | 1 | 0 | 0 | 2 | 5 | 4 |
A. LeRoy | G | 19 | 1-7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 3 | 2 |
M. Vennema | 19 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Davis | 18 | 1-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 4 | 2 | |
C. Hartley | 18 | 0-5 | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 | |
A. Chapman | 13 | 1-4 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 2 | 3 | |
G. Germano | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | |
D. Reid | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Hall | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 10-60 (.167) |
5-8 (.625) |
3-18 (.167) |
11-30 | 4 | 1 | 4 | 17 | 27 | 28 |
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Soule | F | 22 | 3-6 | 3-5 | 0-0 | 4-6 | 1 | 0 | 0 | 2 | 1 | 9 |
E. Kitley | C | 25 | 9-13 | 5-5 | 0-0 | 5-14 | 2 | 1 | 2 | 2 | 2 | 23 |
G. Amoore | G | 29 | 2-8 | 1-2 | 2-7 | 0-2 | 7 | 0 | 1 | 3 | 2 | 7 |
C. King | G | 27 | 2-8 | 0-0 | 2-7 | 0-4 | 1 | 1 | 0 | 0 | 1 | 6 |
A. Owusu | G | 26 | 7-8 | 3-3 | 4-5 | 0-2 | 0 | 0 | 0 | 2 | 0 | 21 |
K. Traylor | 25 | 1-9 | 9-12 | 0-5 | 0-10 | 5 | 1 | 2 | 2 | 2 | 11 | |
D. Gregg | 21 | 2-3 | 0-0 | 1-1 | 1-6 | 1 | 1 | 0 | 0 | 1 | 5 | |
C. Dunn | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Geiman | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 1 | 3 | |
C. Ford | 6 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Vejsicky | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 29-61 (.475) |
21-27 (.778) |
10-28 (.357) |
14-55 | 18 | 7 | 5 | 13 | 12 | 89 |