|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 27, 2022 Value City Arena, Columbus, Ohio Attendance: 3,694 |
North Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Gill | F | 36 | 11-19 | 0-0 | 1-5 | 2-12 | 5 | 3 | 0 | 7 | 4 | 23 |
C. Jones | F | 18 | 0-0 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 1 | 1 |
H. Suzuki | G | 28 | 3-11 | 0-0 | 2-7 | 0-0 | 3 | 0 | 0 | 1 | 1 | 8 |
J. Moore | G | 26 | 6-10 | 2-2 | 5-9 | 0-1 | 1 | 0 | 0 | 1 | 0 | 19 |
A. Callins | G | 18 | 3-4 | 1-1 | 0-1 | 0-2 | 1 | 0 | 0 | 3 | 4 | 7 |
E. Tittle | 22 | 3-7 | 0-0 | 1-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 7 | |
A. Clutter | 14 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Jones | 14 | 1-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 1 | 2 | 3 | 2 | |
R. Pegues | 7 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 2 | 0 | |
S. Wohlgemuth | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. Green | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Flowers | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Balogun | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 27-59 (.458) |
4-7 (.571) |
9-30 (.300) |
6-28 | 16 | 3 | 2 | 20 | 16 | 67 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McMahon | F | 21 | 8-13 | 2-4 | 2-3 | 2-2 | 2 | 0 | 0 | 1 | 2 | 20 |
R. Mikulasikova | F | 20 | 10-14 | 1-1 | 2-4 | 0-3 | 3 | 0 | 1 | 1 | 3 | 23 |
M. Greene | G | 36 | 6-7 | 2-3 | 1-2 | 0-1 | 7 | 0 | 2 | 3 | 2 | 15 |
T. Thierry | G | 31 | 6-8 | 0-1 | 1-2 | 3-7 | 2 | 1 | 5 | 0 | 2 | 13 |
T. Mikesell | G | 27 | 5-9 | 2-2 | 2-3 | 0-1 | 4 | 0 | 1 | 1 | 0 | 14 |
R. Harris | 20 | 1-6 | 1-2 | 0-1 | 1-4 | 1 | 0 | 2 | 0 | 1 | 3 | |
E. Walker | 17 | 2-3 | 0-0 | 0-0 | 2-4 | 2 | 0 | 1 | 2 | 1 | 4 | |
H. Bristow | 13 | 2-6 | 5-6 | 0-1 | 1-8 | 1 | 0 | 0 | 0 | 3 | 9 | |
K. Costner | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Henderson | 4 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. Perry | 4 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | |
K. Vres | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 41-70 (.586) |
14-21 (.667) |
9-17 (.529) |
11-37 | 22 | 1 | 13 | 10 | 15 | 105 |