|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 27, 2022 Veterans Memorial Coliseum, Portland, Oregon Attendance: 0 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. VanSlooten | F | 30 | 5-8 | 2-3 | 0-0 | 2-7 | 2 | 2 | 0 | 1 | 2 | 12 |
P. Kyei | C | 30 | 6-13 | 3-6 | 0-0 | 7-16 | 0 | 2 | 0 | 2 | 2 | 15 |
E. Rogers | G | 36 | 6-12 | 2-2 | 5-8 | 1-2 | 3 | 0 | 2 | 3 | 2 | 19 |
T. Paopao | G | 33 | 5-9 | 3-3 | 1-3 | 0-3 | 6 | 0 | 1 | 1 | 2 | 14 |
C. Gray | G | 21 | 2-5 | 0-0 | 2-3 | 1-3 | 2 | 0 | 2 | 3 | 0 | 6 |
A. Hurst | 18 | 2-4 | 2-2 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | 8 | |
J. Isai | 15 | 2-3 | 0-0 | 0-1 | 1-2 | 2 | 1 | 0 | 2 | 0 | 4 | |
T. Hanson | 9 | 1-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 4 | |
T. Hosendove | 8 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 4 | |
Totals | 200 | 31-58 (.534) |
14-18 (.778) |
10-19 (.526) |
14-39 | 18 | 5 | 5 | 17 | 13 | 86 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Parks | F | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. McDaniel | G | 37 | 12-22 | 1-1 | 3-7 | 1-4 | 7 | 1 | 1 | 5 | 2 | 28 |
M. Ekh | G | 29 | 6-11 | 0-0 | 2-7 | 0-4 | 1 | 0 | 3 | 0 | 3 | 14 |
G. Elliott | G | 22 | 2-6 | 2-2 | 0-1 | 2-6 | 1 | 0 | 0 | 1 | 3 | 6 |
D. Hagemann | G | 12 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
I. Alexander | 31 | 7-9 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 15 | |
M. Joiner | 31 | 3-5 | 0-0 | 1-1 | 3-7 | 2 | 1 | 2 | 2 | 1 | 7 | |
T. Ozment | 18 | 1-6 | 1-2 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 3 | |
A. Kimball | 7 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Rewers | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Ayrault | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Hallock | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Visscher | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 33-66 (.500) |
5-9 (.556) |
7-22 (.318) |
11-27 | 16 | 4 | 9 | 10 | 17 | 78 |