|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 27, 2022 Hertz Arena, Estero, Florida Attendance: 313 |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bickle | F | 28 | 6-9 | 0-1 | 0-3 | 2-7 | 1 | 0 | 1 | 3 | 5 | 12 |
S. Andrews | G | 37 | 2-8 | 0-0 | 1-4 | 0-0 | 4 | 1 | 0 | 3 | 3 | 5 |
J. Asberry | G | 35 | 6-9 | 0-0 | 3-5 | 0-1 | 6 | 0 | 0 | 2 | 3 | 15 |
J. Owens | G | 32 | 9-13 | 2-4 | 2-4 | 1-2 | 4 | 0 | 1 | 6 | 2 | 22 |
D. Littlepage-Buggs | G | 24 | 2-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 1 | 4 |
B. Fontleroy | 22 | 5-9 | 0-0 | 4-8 | 1-7 | 0 | 0 | 1 | 1 | 2 | 14 | |
C. Ferreira | 11 | 1-3 | 1-2 | 0-1 | 2-5 | 0 | 0 | 0 | 2 | 1 | 3 | |
K. Gillispie | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Van Gytenbeek | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-56 (.554) |
3-7 (.429) |
10-26 (.385) |
7-30 | 15 | 1 | 3 | 22 | 18 | 75 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Kiser | F | 39 | 10-13 | 5-5 | 1-2 | 7-13 | 2 | 0 | 2 | 3 | 3 | 26 |
C. Williams | F | 28 | 4-9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 3 | 10 |
L. Phelia | G | 39 | 8-17 | 2-6 | 2-4 | 0-1 | 1 | 0 | 2 | 1 | 1 | 20 |
L. Brown | G | 34 | 4-13 | 3-6 | 0-3 | 3-8 | 6 | 1 | 1 | 5 | 4 | 11 |
M. Nolan | G | 27 | 4-6 | 3-4 | 1-3 | 0-4 | 0 | 0 | 1 | 1 | 0 | 12 |
G. Kampschroeder | 20 | 1-4 | 0-0 | 0-2 | 0-5 | 4 | 0 | 1 | 1 | 0 | 2 | |
A. Crockett | 12 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
E. Stuck | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Evans | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-66 (.485) |
15-23 (.652) |
5-17 (.294) |
14-35 | 13 | 1 | 8 | 13 | 12 | 84 |