|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 27, 2022 Moda Center at the Rose Quarter, Portland, Oregon Attendance: 0 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Edwards | F | 34 | 10-16 | 0-0 | 0-0 | 2-13 | 6 | 1 | 1 | 2 | 2 | 20 |
A. Fudd | G | 40 | 10-19 | 0-0 | 4-10 | 0-3 | 4 | 0 | 0 | 0 | 1 | 24 |
N. Muhl | G | 40 | 1-3 | 0-0 | 0-1 | 0-3 | 13 | 0 | 1 | 6 | 2 | 2 |
L. Lopez Senechal | G | 32 | 5-12 | 0-0 | 1-3 | 1-5 | 1 | 1 | 0 | 2 | 2 | 11 |
A. Griffin | G | 23 | 5-6 | 0-2 | 0-0 | 3-6 | 3 | 1 | 2 | 2 | 3 | 10 |
C. Ducharme | 24 | 5-11 | 2-4 | 3-6 | 2-5 | 3 | 2 | 3 | 1 | 1 | 15 | |
A. Patterson | 7 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 38-69 (.551) |
2-6 (.333) |
8-20 (.400) |
11-44 | 30 | 5 | 7 | 14 | 13 | 86 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Warnock | F | 32 | 4-14 | 3-4 | 3-11 | 0-4 | 2 | 0 | 1 | 2 | 4 | 14 |
M. Czinano | C | 36 | 3-7 | 2-2 | 0-0 | 3-7 | 1 | 0 | 1 | 1 | 2 | 8 |
C. Clark | G | 40 | 9-24 | 5-7 | 2-11 | 0-7 | 6 | 1 | 2 | 3 | 2 | 25 |
G. Marshall | G | 37 | 4-9 | 0-0 | 2-6 | 0-2 | 2 | 0 | 3 | 0 | 0 | 10 |
K. Martin | G | 34 | 7-10 | 0-0 | 6-6 | 0-2 | 2 | 0 | 2 | 3 | 0 | 20 |
H. Stuelke | 8 | 1-2 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
M. Davis | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. O'Grady | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Affolter | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-67 (.418) |
10-13 (.769) |
13-36 (.361) |
6-28 | 15 | 1 | 9 | 11 | 10 | 79 |