|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 14, 2022 Cassell Coliseum, Blacksburg, Virginia Attendance: 1,486 |
USC Upstate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Markham | F | 25 | 2-4 | 0-0 | 1-1 | 0-4 | 0 | 0 | 0 | 3 | 3 | 5 |
T. Roldan | F | 20 | 0-5 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
I. Geraci | G | 35 | 1-6 | 4-8 | 0-2 | 5-10 | 1 | 0 | 3 | 3 | 0 | 6 |
C. Levine | G | 30 | 0-6 | 1-2 | 0-2 | 0-3 | 0 | 0 | 0 | 2 | 4 | 1 |
N. Walker | G | 28 | 2-4 | 0-2 | 0-1 | 0-3 | 1 | 0 | 2 | 6 | 2 | 4 |
J. Levine | 20 | 1-6 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 5 | 1 | 2 | |
R. Gordon | 17 | 2-8 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Clowers | 9 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 4 | 0 | |
V. Soderblom | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
S. Allen | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 9-43 (.209) |
5-12 (.417) |
1-13 (.077) |
7-31 | 3 | 3 | 5 | 26 | 20 | 24 |
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Soule | F | 20 | 4-6 | 2-3 | 0-1 | 4-6 | 4 | 0 | 2 | 1 | 1 | 10 |
E. Kitley | C | 21 | 6-8 | 1-5 | 0-0 | 0-10 | 0 | 2 | 2 | 0 | 0 | 13 |
G. Amoore | G | 25 | 5-14 | 0-0 | 1-8 | 1-2 | 4 | 0 | 3 | 0 | 1 | 11 |
C. King | G | 23 | 3-8 | 0-0 | 3-7 | 1-2 | 0 | 1 | 0 | 1 | 1 | 9 |
A. Owusu | G | 19 | 5-11 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 1 | 10 |
K. Traylor | 26 | 5-9 | 5-8 | 2-4 | 0-2 | 3 | 1 | 3 | 1 | 1 | 17 | |
D. Gregg | 19 | 0-3 | 2-2 | 0-2 | 2-4 | 0 | 0 | 1 | 1 | 3 | 2 | |
T. Geiman | 17 | 0-2 | 0-0 | 0-2 | 2-5 | 1 | 1 | 1 | 0 | 2 | 0 | |
C. Dunn | 14 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 2 | 3 | |
C. Ford | 12 | 2-3 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Vejsicky | 4 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 2 | 0 | |
Totals | 200 | 31-67 (.463) |
10-18 (.556) |
7-29 (.241) |
15-45 | 13 | 5 | 14 | 9 | 14 | 79 |