|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 14, 2022 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 0 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Holmes | F | 34 | 7-12 | 2-2 | 0-3 | 3-10 | 2 | 1 | 0 | 4 | 3 | 16 |
G. Berger | G | 37 | 6-11 | 0-0 | 1-1 | 1-10 | 6 | 0 | 2 | 3 | 3 | 13 |
C. Moore-McNeil | G | 36 | 4-10 | 4-4 | 3-8 | 0-2 | 5 | 1 | 3 | 0 | 1 | 15 |
S. Scalia | G | 35 | 5-14 | 4-4 | 2-9 | 1-4 | 1 | 1 | 1 | 1 | 1 | 16 |
Y. Garzon | G | 22 | 2-6 | 0-0 | 0-1 | 0-1 | 2 | 2 | 1 | 0 | 5 | 4 |
S. Parrish | 27 | 3-9 | 5-8 | 2-7 | 3-4 | 5 | 0 | 2 | 2 | 4 | 13 | |
A. Geary | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
L. Bargesser | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
L. Meister | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 28-63 (.444) |
15-18 (.833) |
8-29 (.276) |
10-35 | 21 | 6 | 9 | 10 | 21 | 79 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 31 | 6-14 | 3-3 | 2-3 | 2-6 | 4 | 1 | 1 | 6 | 4 | 17 |
T. Key | C | 28 | 4-4 | 6-8 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | 14 |
J. Powell | G | 34 | 5-15 | 3-4 | 3-8 | 3-10 | 4 | 0 | 1 | 1 | 1 | 16 |
T. Darby | G | 32 | 3-9 | 0-0 | 3-7 | 0-1 | 0 | 0 | 0 | 0 | 2 | 9 |
J. Walker | G | 28 | 0-4 | 1-6 | 0-1 | 3-5 | 4 | 1 | 0 | 2 | 1 | 1 |
J. Franklin | 14 | 2-3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 5 | |
J. Hollingshead | 8 | 1-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 2 | 3 | 2 | |
B. Miles | 8 | 1-2 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 3 | |
M. Suarez | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Wynn | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Puckett | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 22-56 (.393) |
14-22 (.636) |
9-24 (.375) |
11-33 | 16 | 3 | 4 | 15 | 19 | 67 |