|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 14, 2022 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 10,167 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Moore | F | 23 | 4-7 | 3-6 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 4 | 11 |
D. Gaston | F | 11 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 4 |
S. Gonzales | G | 37 | 2-8 | 1-2 | 1-6 | 0-3 | 6 | 0 | 1 | 5 | 3 | 6 |
S. Morris | G | 33 | 7-18 | 2-2 | 5-10 | 0-2 | 1 | 0 | 2 | 4 | 2 | 21 |
S. Holle | G | 22 | 3-4 | 0-1 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 7 |
T. Jones | 29 | 4-7 | 2-4 | 0-0 | 2-8 | 0 | 3 | 0 | 0 | 2 | 10 | |
N. Mwenentanda | 22 | 5-7 | 2-3 | 1-1 | 1-3 | 0 | 0 | 1 | 1 | 2 | 13 | |
A. Muhammad | 19 | 2-2 | 0-2 | 0-0 | 2-3 | 2 | 1 | 0 | 3 | 4 | 4 | |
K. Faye | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 29-56 (.518) |
10-20 (.500) |
8-18 (.444) |
9-26 | 12 | 4 | 6 | 18 | 20 | 76 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Juhasz | F | 39 | 2-8 | 2-4 | 0-1 | 3-9 | 4 | 0 | 4 | 2 | 3 | 6 |
A. Edwards | F | 35 | 5-9 | 1-4 | 0-0 | 1-8 | 1 | 0 | 0 | 3 | 4 | 11 |
A. Fudd | G | 38 | 13-21 | 2-2 | 4-7 | 0-1 | 4 | 0 | 1 | 7 | 3 | 32 |
N. Muhl | G | 37 | 2-3 | 1-2 | 1-1 | 1-1 | 9 | 0 | 3 | 3 | 3 | 6 |
L. Lopez Senechal | G | 15 | 4-7 | 2-2 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 3 | 12 |
A. Griffin | 25 | 6-10 | 1-2 | 1-1 | 3-4 | 1 | 0 | 0 | 0 | 2 | 14 | |
A. Patterson | 6 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 0 | |
C. Ducharme | 5 | 1-2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 33-60 (.550) |
9-18 (.500) |
8-15 (.533) |
12-34 | 19 | 1 | 8 | 16 | 20 | 83 |