87
Final 1 2 3 4 Tot
19 24 25 19 87
7 10 10 20 47
47
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 13, 2022
Earle A. Chiles Center, Portland, Oregon  Attendance: 2,047
Stanford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Brink F 21 4-6 3-6 1-1 1-9 2 5 0 0 1 12
K. Iriafen F 16 5-7 0-0 0-0 0-0 1 0 1 2 3 10
H. Jones G 26 7-8 2-4 1-1 1-7 2 1 2 2 2 17
H. Jump G 26 3-5 0-0 2-4 0-0 0 0 0 0 0 8
T. Lepolo G 24 2-4 0-0 0-1 0-2 9 0 2 2 2 4
L. Betts 14 3-5 2-2 0-0 2-4 0 1 3 0 1 8
B. Demetre 12 3-5 0-0 1-1 0-5 2 0 0 0 1 7
I. Nivar 12 2-4 0-0 1-2 0-0 1 0 0 3 2 5
F. Belibi 11 4-7 2-2 0-0 4-5 1 0 2 1 1 10
J. Harriel 10 1-2 0-0 0-1 0-1 1 0 0 1 0 2
A. Prechtel 9 1-2 0-0 0-1 1-3 2 0 0 0 0 2
A. Emma-Nnopu 8 0-2 0-0 0-0 1-1 0 0 1 1 0 0
E. Bosgana 6 0-1 2-2 0-1 0-1 0 0 1 0 0 2
L. Green 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
S. Papadaki 2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   199 35-59
(.593)
11-16
(.688)
6-14
(.429)
10-42 22 7 12 13 13 87


Portland
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Fowler F 27 2-8 2-2 0-2 1-2 3 1 0 1 4 6
K. Frawley F 24 1-1 0-0 0-0 1-2 2 0 1 0 0 2
L. Cochrane F 22 0-8 0-0 0-0 1-2 0 0 1 1 0 0
M. Burnham G 24 2-12 2-4 1-4 2-6 1 0 0 1 2 7
K. Lenzie G 16 0-4 1-2 0-3 0-0 2 0 0 0 2 1
L. Kaitu'u 23 3-6 7-8 0-1 0-2 0 0 1 2 2 13
E. Shearer 18 3-4 1-2 2-3 0-1 0 0 1 4 3 9
M. Bruno 17 1-2 0-0 1-1 0-2 0 0 0 1 2 3
M. Meek 14 1-3 0-0 0-2 0-0 0 0 0 2 1 2
M. Samia 12 1-4 2-2 0-1 1-2 0 0 0 3 0 4
C. Bucher 1 0-0 0-0 0-0 0-0 1 0 0 0 0 0
E. Sewell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Strelein 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 14-52
(.269)
15-20
(.750)
4-17
(.235)
8-23 9 1 4 15 16 47


Officials: Lisa Jones, Teresa Turner, Corey Long
Attendance: 2,047