82
Final 1 2 3 4 Tot
17 25 22 18 82
16 9 20 19 64
64
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 13, 2022
Silvio O. Conte Forum, Chestnut Hill, Massachusetts  Attendance: 1,022
Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Mikulasikova F 34 9-13 2-2 3-4 2-10 3 0 1 4 3 23
C. McMahon F 15 1-4 1-2 0-0 2-3 1 0 1 3 1 3
J. Sheldon G 34 7-14 0-0 0-4 1-3 3 0 11 5 2 14
T. Mikesell G 32 5-12 4-4 2-6 0-1 2 0 0 3 2 16
T. Thierry G 24 5-10 0-2 0-1 3-5 0 0 3 3 3 10
M. Greene 28 3-6 1-2 1-2 2-4 9 0 2 4 3 8
R. Harris 15 2-5 1-2 1-3 0-2 2 0 0 1 2 6
E. Shumate 11 1-2 0-0 0-1 0-0 0 1 2 0 1 2
E. Walker 6 0-4 0-0 0-0 1-1 1 0 0 0 0 0
H. Bristow 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 33-70
(.471)
9-14
(.643)
7-21
(.333)
13-32 21 1 20 23 18 82


Boston College
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gakdeng C 30 6-7 1-2 0-0 4-5 1 4 1 6 3 13
T. Mair G 40 3-8 0-0 1-2 0-2 10 0 3 8 1 7
T. Todd G 35 4-11 2-2 0-3 1-5 2 0 1 4 4 10
D. Waggoner G 32 3-14 3-4 0-0 4-13 0 1 6 2 3 9
J. Lacey G 21 4-8 2-2 1-3 2-4 1 0 3 2 4 11
A. Daley 22 4-8 3-4 0-0 1-7 1 2 1 7 1 11
A. VanTimmeren 17 1-3 0-0 0-0 2-2 0 2 0 3 0 2
A. Carman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Lezama 1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
A. McGee 1 0-0 1-2 0-0 0-1 0 0 0 0 0 1
Totals   200 25-60
(.417)
12-16
(.750)
2-9
(.222)
17-43 15 9 15 36 16 64


Officials: Katie Lukanich, Saif Esho,
Attendance: 1,022