75
Final 1 2 3 4 Tot
16 21 13 25 75
17 17 14 22 70
70
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 13, 2022
Curb Event Center, Nashville, Tennessee  Attendance: 1,840
Louisville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Cochran F 31 4-8 5-6 0-0 6-13 3 0 0 2 4 13
L. Dixon F 9 0-2 0-0 0-0 0-1 1 0 0 1 1 0
H. Van Lith G 38 10-22 4-4 1-4 2-4 2 0 2 2 1 25
C. Carr G 28 4-9 0-0 3-5 0-0 2 0 1 2 2 11
M. Jones G 12 0-3 2-2 0-1 1-2 1 1 0 1 4 2
M. Robinson 35 3-6 3-3 0-0 1-2 2 0 1 0 1 9
P. Verhulst 20 1-4 2-2 0-1 1-1 1 1 1 1 2 4
M. Russell 14 1-3 2-2 1-1 2-4 1 0 2 1 3 5
J. Williams 7 0-2 2-2 0-0 0-1 0 0 0 0 0 2
N. Harris 5 2-2 0-0 0-0 0-0 0 0 2 1 1 4
Totals   199 25-61
(.410)
20-21
(.952)
5-12
(.417)
15-32 13 2 9 12 19 75


Belmont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Bartley F 30 2-8 4-6 0-1 1-6 2 1 0 6 4 8
D. Wells G 39 7-10 5-6 1-1 0-2 4 0 0 2 2 20
T. Jones G 38 5-9 2-2 3-4 0-0 2 0 1 2 3 15
S. Harvey G 31 5-8 2-2 3-4 1-4 1 0 1 2 3 15
N. Baird G 21 2-6 0-0 0-2 3-4 2 0 0 1 1 4
K. McGuff 17 0-1 2-2 0-0 0-3 1 0 0 1 3 2
T. Miller 15 3-4 0-0 0-0 0-3 0 0 0 3 1 6
B. Schoenwald 10 0-0 0-0 0-0 0-1 0 0 0 0 2 0
K. Hollifield 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   202 24-46
(.522)
15-18
(.833)
7-12
(.583)
6-28 12 1 2 19 19 70


Officials: , ,
Attendance: 1,840