|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 13, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 0 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Amundsen | F | 29 | 2-6 | 6-6 | 0-1 | 1-4 | 3 | 0 | 1 | 0 | 3 | 10 |
M. Duchemin | F | 27 | 4-11 | 2-2 | 0-3 | 3-4 | 0 | 1 | 1 | 4 | 5 | 10 |
K. Spriggs | F | 19 | 3-3 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | 3 | 7 |
J. Jackson | G | 33 | 3-9 | 6-10 | 0-3 | 0-3 | 1 | 0 | 0 | 5 | 2 | 12 |
A. Tu'ua | G | 31 | 0-3 | 1-4 | 0-1 | 0-5 | 2 | 0 | 2 | 1 | 3 | 1 |
A. De Jesus | 22 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 1 | 1 | 2 | 3 | 2 | |
M. Smith | 15 | 1-7 | 0-0 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Nikishina | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 2 | |
L. Amundsen | 7 | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
R. Fourie | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Givens | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
O. Smith | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-44 (.341) |
16-26 (.615) |
1-16 (.063) |
8-30 | 8 | 2 | 6 | 24 | 21 | 47 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Martinez | F | 20 | 6-6 | 2-2 | 1-1 | 2-5 | 0 | 1 | 1 | 2 | 2 | 15 |
C. Reese | F | 18 | 5-6 | 4-5 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 14 |
J. Loville | G | 24 | 4-14 | 1-2 | 3-5 | 0-1 | 1 | 0 | 2 | 2 | 2 | 12 |
H. Pueyo | G | 22 | 1-2 | 1-1 | 0-1 | 0-3 | 3 | 0 | 1 | 0 | 4 | 3 |
S. Pellington | G | 21 | 2-6 | 1-2 | 0-1 | 0-3 | 2 | 0 | 2 | 1 | 3 | 5 |
L. Fields | 22 | 1-4 | 2-3 | 0-2 | 1-3 | 2 | 1 | 1 | 1 | 0 | 4 | |
M. Nnaji | 22 | 3-5 | 8-9 | 0-0 | 1-4 | 1 | 3 | 0 | 1 | 4 | 14 | |
K. Gilbert | 19 | 5-10 | 4-4 | 2-6 | 1-3 | 1 | 0 | 3 | 3 | 3 | 16 | |
L. Hylton | 19 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 4 | 1 | 1 | 0 | |
M. Conner | 14 | 1-3 | 2-2 | 0-2 | 0-3 | 0 | 0 | 1 | 1 | 3 | 4 | |
Totals | 201 | 28-57 (.491) |
25-30 (.833) |
6-18 (.333) |
9-36 | 12 | 6 | 16 | 13 | 24 | 87 |