WTA Rankings - Points

Points | WTA Race | Earnings

Rank Player Country Points WTA Race Earnings
1 Iga Swiatek Poland 8,940 3,145 $2,119,836
2 Aryna Sabalenka Belarus 7,541 4,840 $4,300,463
3 Jessica Pegula USA 5,205 2,315 $2,559,400
4 Elena Rybakina Kazakhstan 5,090 4,276 $3,752,354
5 Caroline Garcia France 5,025 1,231 $840,588
6 Coco Gauff USA 4,305 1,435 $1,237,640
7 Ons Jabeur Tunisia 3,541 995 $420,565
8 Maria Sakkari Greece 3,391 1,387 $1,344,596
9 Daria Kasatkina Russia 3,275 973 $489,043
10 Petra Kvitova Czech Republic 3,162 1,635 $1,828,318
11 Veronika Kudermetova Russia 2,950 1,498 $928,009
12 Belinda Bencic Switzerland 2,750 1,790 $879,615
13 Barbora Krejcikova Czech Republic 2,680 1,731 $1,495,147
14 Beatriz Haddad Maia Brazil 2,420 906 $830,695
15 Liudmila Samsonova Russia 2,236 798 $553,466
16 Karolina Pliskova Czech Republic 2,160 1,021 $678,481
17 Jelena Ostapenko Latvia 2,130 1,396 $959,415
18 Victoria Azarenka Belarus 2,087 1,246 $1,061,197
19 Qinwen Zheng China PR 1,998 906 $427,294
20 Madison Keys USA 1,861 826 $874,525
21 Magda Linette Poland 1,825 1,272 $1,132,931
22 Donna Vekic Croatia 1,813 1,110 $730,728
23 Ekaterina Alexandrova Russia 1,725 698 $583,823
24 Martina Trevisan Italy 1,667 629 $739,044
25 Anastasia Potapova Russia 1,665 1,061 $554,336
26 Anhelina Kalinina Ukraine 1,657 1,087 $654,513
27 Irina-Camelia Begu Romania 1,452 582 $445,158
28 Elise Mertens Belgium 1,439 597 $718,327
29 Paula Badosa Spain 1,363 877 $526,648
30 Sloane Stephens USA 1,360 337 $188,105
31 Shuai Zhang China PR 1,355 287 $353,087
32 Sorana Cirstea Romania 1,327 828 $708,725
33 Marie Bouzkova Czech Republic 1,318 406 $430,852
34 Shelby Rogers USA 1,303 493 $302,748
35 Simona Halep Romania 1,290 -* -*
36 Bernarda Pera USA 1,284 471 $403,909
37 Camila Giorgi Italy 1,278 588 $304,787
38 Petra Martic Croatia 1,270 641 $511,064
39 Marta Kostyuk Ukraine 1,225 831 $498,226
40 Lin Zhu China PR 1,175 722 $371,199
41 Varvara Gracheva Russia 1,147 818 $420,926
42 Bianca Andreescu Canada 1,142 442 $353,378
43 Karolina Muchova Czech Republic 1,125 840 $500,338
44 Elisabetta Cocciaretto Italy 1,115 401 $215,549
45 Alycia Parks USA 1,097 501 $247,456
46 Danielle Collins USA 1,073 474 $363,215
47 Ajla Tomljanovic Australia 1,072 -* -*
48 Katerina Siniakova Czech Republic 1,057 259 $626,910
49 Leylah Fernandez Canada 1,052 413 $378,093
50 Linda Noskova Czech Republic 1,050 546 $205,054
51 Aliaksandra Sasnovich Belarus 1,034 287 $292,505
52 Lauren Davis USA 1,021 622 $202,698
53 Jasmine Paolini Italy 1,005 197 $201,660
54 Mayar Sherif Egypt 990 391 $325,312
55 Anna Kalinskaya Russia 985 483 $336,779
56 Anna Blinkova Russia 983 525 $208,297
57 Catherine McNally USA 979 323 $282,789
58 Yulia Putintseva Kazakhstan 975 451 $283,282
59 Linda Fruhvirtova Czech Republic 963 465 $395,488
60 Marketa Vondrousova Czech Republic 936 766 $518,136
61 Julia Grabher Austria 929 458 $191,879
62 Alize Cornet France 920 -* $232,806
63 Ana Bogdan Romania 918 241 $196,682
64 Xiyu Wang China PR 909 299 $252,771
65 Lucia Bronzetti Italy 902 404 $362,672
66 Lesia Tsurenko Ukraine 883 541 $248,922
67 Tatjana Maria Germany 855 587 $243,783
68 Danka Kovinic Montenegro 852 272 $203,630
69 Peyton Stearns USA 851 355 $113,293
70 Cristina Bucsa Spain 820 371 $276,781
71 Rebeka Masarova Spain 816 431 $154,555
72 Viktoriya Tomova Bulgaria 809 279 $201,026
73 Sara Errani Italy 802 -* $97,583
74 Kaia Kanepi Estonia 797 205 $179,043
75 Emma Navarro USA 790 -* $80,428
76 Jule Niemeier Germany 789 -* $216,063
77 Jil Teichmann Switzerland 785 360 $407,305
78 Anett Kontaveit Estonia 779 172 $164,345
79 Diane Parry France 764 -* $132,873
80 Xinyu Wang China PR 763 434 $275,036
81 Rebecca Marino Canada 758 221 $196,516
82 Kamilla Rakhimova Russia 750 256 $152,413
83 Kateryna Baindl Ukraine 748 -* $165,712
84 Ysaline Bonaventure Belgium 746 337 $152,387
85 Alison Riske-Amritraj USA 741 -* $126,553
86 Camila Osorio Colombia 739 397 $234,516
87 Rebecca Peterson Sweden 730 353 $149,692
88 Magdalena Frech Poland 720 333 $175,504
89 Maryna Zanevska Belgium 717 236 $168,021
90 Amanda Anisimova USA 699 -* $175,628
91 Anna-Lena Friedsam Germany 698 314 $91,097
92 Katie Volynets USA 690 373 $247,538
93 Tereza Martincova Czech Republic 683 -* $167,657
94 Nuria Parrizas Diaz Spain 679 397 $300,607
95 Madison Brengle USA 677 192 $181,834
96 Clara Burel France 675 281 $138,468
97 Panna Udvardy Hungary 675 -* $97,384
98 Dalma Galfi Hungary 674 188 $184,445
99 Alison Van Uytvanck Belgium 667 -* $180,656
100 Anna Karolina Schmiedlova Slovakia 666 222 $177,806
101 Caroline Dolehide USA 665 -* $126,403
102 Claire Liu USA 659 331 $284,506
103 Nadia Podoroska Argentina 639 -* $220,128
104 Anna Bondar Hungary 635 242 $250,704
105 Olga Danilovic Serbia 625 -* $101,001
106 Lucrezia Stefanini Italy 620 -* $148,924
107 Emma Raducanu Great Britain 619 231 $237,627
108 Diana Shnaider Russia 616 -* $144,976
109 Taylor Townsend USA 609 225 $356,408
110 Kimberly Birrell Australia 607 258 $198,892
111 Jodie Burrage Great Britain 607 -* $80,069
112 Tamara Zidansek Slovenia 604 -* $121,305
113 Nao Hibino Japan 589 206 $110,151
114 Arantxa Rus Netherlands 586 -* $98,255
115 Laura Siegemund Germany 585 353 $364,240
116 Yue Yuan China PR 584 -* $92,285
117 Su Jeong Jang Korea Republic 584 -* $69,333
118 Tamara Korpatsch Germany 576 -* $131,681
119 Elizabeth Mandlik USA 574 -* $135,637
120 Greet Minnen Belgium 569 -* $86,379
121 Sofia Kenin USA 568 412 $283,578
122 Oceane Dodin France 567 -* -*
123 Jessika Ponchet France 566 -* -*
124 Leolia Jeanjean France 561 -* $106,748
125 Katie Boulter Great Britain 546 -* -*
126 Viktorija Golubic Switzerland 545 -* $162,122
127 Clara Tauson Denmark 541 -* -*
128 Simona Waltert Switzerland 540 -* $86,201
129 Jaqueline Cristian Romania 540 -* $154,264
130 Marina Bassols Ribera Spain 533 -* $82,870
131 Aliona Bolsova Spain 531 -* $77,404
132 Sara Sorribes Tormo Spain 529 -* -*
133 Aleksandra Krunic Serbia 522 -* -*
134 Elina Avanesyan Russia 522 -* $65,116
135 Harriet Dart Great Britain 521 -* $203,898
136 Viktoria Hruncakova Slovakia 520 -* -*
137 Daria Saville Australia 514 -* -*
138 Kayla Day USA 509 -* -*
139 Laura Pigossi Brazil 498 -* $171,727
140 Yanina Wickmayer Belgium 488 -* -*
141 Katherine Sebov Canada 485 -* $120,633
142 Polina Kudermetova Russia 483 -* $95,783
143 Mirra Andreeva Russia 481 -* $116,238
144 Dayana Yastremska Ukraine 480 287 $186,132
145 Moyuka Uchijima Japan 480 -* $120,658
146 Brenda Fruhvirtova Czech Republic 477 -* $134,983
147 Erika Andreeva Russia 469 173 $116,731
148 Reka Luca Jani Hungary 466 -* -*
149 Ylena In-Albon Switzerland 463 -* $60,378
150 Julia Riera Argentina 459 -* -*
151 Maria Lourdes Carle Argentina 458 -* -*
152 Jaimee Fourlis Australia 455 -* $129,093
153 Sinja Kraus Austria 452 -* -*
154 Priscilla Hon Australia 451 -* $77,756
155 Olivia Gadecki Australia 451 -* $207,768
156 Eva Lys Germany 442 -* $96,705
157 Elena-Gabriela Ruse Romania 435 275 $228,167
158 Despina Papamichail Greece 434 -* $114,856
159 Tara Wurth Croatia 434 -* -*
160 Mirjam Bjorklund Sweden 433 194 $91,886
161 Leyre Romero Gormaz Spain 432 -* -*
162 Katie Swan Great Britain 431 -* $129,363
163 Ashlyn Krueger USA 428 -* $88,298
164 Daria Snigur Ukraine 426 -* -*
165 Coco Vandeweghe USA 420 -* $100,895
166 Kristina Mladenovic France 420 -* $114,407
167 Robin Montgomery USA 420 -* $92,177
168 Garbine Muguruza Spain 416 -* $91,238
169 Himeno Sakatsume Japan 416 -* -*
170 Sachia Vickery USA 415 -* $60,051
171 Na-Lae Han Korea Republic 414 -* -*
172 Oksana Selekhmeteva Russia 413 -* $86,315
173 Ana Konjuh Croatia 413 -* -*
174 Jessica Bouzas Maneiro Spain 411 -* $100,442
175 Nuria Brancaccio Italy 407 -* -*
176 Elsa Jacquemot France 404 -* -*
177 Nigina Abduraimova Uzbekistan 404 -* -*
178 Carol Zhao Canada 402 -* -*
179 Selena Janicijevic France 398 -* $86,337
180 Heather Watson Great Britain 398 -* $61,164
181 Anastasia Zakharova Russia 386 -* -*
182 Sara Bejlek Czech Republic 385 -* $88,577
183 Chloe Paquet France 382 -* -*
184 Emina Bektas USA 381 -* -*
185 Victoria Jimenez Kasintseva Andorra 380 -* $80,311
186 Irina Bara Romania 380 -* -*
187 Paula Ormaechea Argentina 378 -* -*
188 Marcela Zacarias Mexico 374 -* -*
189 Valentini Grammatikopoulou Greece 373 -* -*
190 Ann Li USA 370 -* $63,803
191 Mai Hontama Japan 369 -* -*
192 Elina Svitolina Ukraine 367 301 -*
193 Alice Robbe France 367 -* -*
194 Raluka Serban Cyprus 363 -* -*
195 Katrina Scott USA 362 -* -*
196 Magali Kempen Belgium 358 -* -*
197 Celine Naef Switzerland 353 -* -*
198 Carole Monnet France 352 -* -*
199 Lucie Havlickova Czech Republic 352 -* -*
200 Fernanda Contreras Gomez Mexico 349 -* $66,257
* Not in top 200 for this category
Last updated Jun. 5 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 GMT14:0011:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE06:00