Byron starts from pole in Cup title race |
|
AVONDALE, Ariz. (AP) William Byron will start from the pole at Phoenix Raceway, trying to win his first Cup Series championship and give the famed No. 24 Chevrolet its first title since Jeff Gordon in 2001. Byron turned a lap at 132.597 mph Saturday in qualifying to earn the top starting spot. The Hendrick Motorsports driver won the Phoenix race in the spring and a sweep Sunday would give him the Cup in his first appearance in NASCAR's final four. “I feel like we have something to race with,” said Byron, who had Gordon watching his qualifying effort from pit road. Gordon won four championships driving the No. 24. |
|
|
NASCAR Schedule |
NASCAR CupBusch Light Clash at the Coliseum | Feb. 45:00 PT6:00 MT7:00 CT8:00 ET20:00 ET1:00 GMT9:00 北京时间6:00 MST7:00 CST8:00 EST5:00 UAE (+1)7:00 CT2:00 CETNaN:� BRT TV: FOX |
XFINITYUnited Rentals 300 | Feb. 172:00 PT3:00 MT4:00 CT5:00 ET17:00 ET22:00 GMT6:00 北京时间3:00 MST4:00 CST5:00 EST2:00 UAE (+1)4:00 CT23:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckFresh From Florida 250 | Feb. 164:30 PT5:30 MT6:30 CT7:30 ET19:30 ET0:30 GMT8:30 北京时间5:30 MST6:30 CST7:30 EST4:30 UAE (+1)6:30 CT1:30 CETNaN:� BRT TV: FS1 |
Xfinity Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Custer | 4040 | 3 |
2 | J.Allgaier | 4034 | 4 |
3 | S.Mayer | 4032 | 4 |
4 | J.Nemechek | 4009 | 7 |
5 | A.Hill | 2273 | 4 |
6 | S.Smith | 2248 | 1 |
7 | S.Creed | 2225 | 0 |
8 | D.Hemric | 2224 | 0 |
9 | C.Smith | 2219 | 1 |
10 | P.Kligerman | 2209 | 0 |
View Full Leaderboard |