NASCAR Cup Results |
Bluegreen Vacations Duel 1 at Daytona | |||||||||
Feb 16, 2023 | Daytona International Speedway - Daytona Beach, Florida | 150.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Joey Logano | 22 | Ford | 3 | 60 | 29 | 10 / 0 | running | |
2 | Christopher Bell | 20 | Toyota | 11 | 60 | 0 | 9 / 0 | running | |
3 | Ryan Blaney | 12 | Ford | 4 | 60 | 30 | 8 / 0 | running | |
4 | Chris Buescher | 17 | Ford | 7 | 60 | 0 | 7 / 0 | running | |
5 | Michael McDowell | 34 | Ford | 13 | 60 | 0 | 6 / 0 | running | |
6 | Kevin Harvick | 4 | Ford | 9 | 60 | 0 | 5 / 0 | running | |
7 | Bubba Wallace | 23 | Toyota | 6 | 60 | 0 | 4 / 0 | running | |
8 | Zane Smith | 36 | Ford | 15 | 60 | 0 | 0 / 0 | running | |
9 | Harrison Burton | 21 | Ford | 5 | 60 | 0 | 2 / 0 | running | |
10 | William Byron | 24 | Chevrolet | 2 | 60 | 0 | 1 / 0 | running | |
11 | Ross Chastain | 1 | Chevrolet | 8 | 60 | 1 | 0 / 0 | running | |
12 | Erik Jones | 43 | Chevrolet | 14 | 60 | 0 | 0 / 0 | running | |
13 | Austin Dillon | 3 | Chevrolet | 17 | 60 | 0 | 0 / 0 | running | |
14 | Jimmie Johnson | 84 | Chevrolet | 12 | 60 | 0 | 0 / 0 | running | |
15 | AJ Allmendinger | 16 | Chevrolet | 16 | 60 | 0 | 0 / 0 | running | |
16 | Ricky Stenhouse Jr. | 47 | Chevrolet | 18 | 59 | 0 | 0 / 0 | running | |
17 | Alex Bowman | 48 | Chevrolet | 1 | 59 | 0 | 0 / 0 | running | |
18 | Chandler Smith | 13 | Chevrolet | 21 | 59 | 0 | 0 / 0 | running | |
19 | Ty Gibbs | 54 | Toyota | 10 | 59 | 0 | 0 / 0 | running | |
20 | Cody Ware | 51 | Ford | 19 | 59 | 0 | 0 / 0 | running | |
21 | Ty Dillon | 77 | Chevrolet | 20 | 59 | 0 | 0 / 0 | running |
2023 Bluegreen Vacations Duel 1 at Daytona Stats |
Scheduled Laps: 60 |
Total Laps: 60 |
Distance: 150.000 miles |
Average Speed: 187.63 |
Pole Speed: 181.686 |
Cautions: 0 ( 0 Laps ) |
Margin of Victory: 0.018 |
Lead Changess: 4 among 3 Drivers |
Time of Race: 0:47:58 |