NASCAR Cup Results |
Bluegreen Vacations Duel 1 at Daytona | |||||||||
Feb 11, 2021 | Daytona International Speedway - Daytona Beach, Florida | 150.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Aric Almirola | 10 | Ford | 2 | 60 | 52 | 10 / 0 | running | |
2 | Christopher Bell | 20 | Toyota | 4 | 60 | 3 | 9 / 0 | running | |
3 | Ryan Newman | 6 | Ford | 12 | 60 | 0 | 8 / 0 | running | |
4 | Joey Logano | 22 | Ford | 11 | 60 | 0 | 7 / 0 | running | |
5 | Ryan Preece | 37 | Chevrolet | 5 | 60 | 0 | 6 / 0 | running | |
6 | Ty Dillon | 96 | Toyota | 17 | 60 | 0 | 0 / 0 | running | |
7 | Kyle Larson | 5 | Chevrolet | 8 | 60 | 0 | 4 / 0 | running | |
8 | Daniel Suarez | 99 | Chevrolet | 6 | 60 | 2 | 3 / 0 | running | |
9 | Michael McDowell | 34 | Ford | 14 | 60 | 0 | 2 / 0 | running | |
10 | Jamie McMurray | 77 | Chevrolet | 18 | 60 | 0 | 1 / 0 | running | |
11 | Ricky Stenhouse Jr. | 47 | Chevrolet | 3 | 60 | 0 | 0 / 0 | running | |
12 | Matt DiBenedetto | 21 | Ford | 9 | 60 | 0 | 0 / 0 | running | |
13 | Denny Hamlin | 11 | Toyota | 7 | 60 | 1 | 0 / 0 | running | |
14 | Cole Custer | 41 | Ford | 13 | 60 | 0 | 0 / 0 | running | |
15 | Tyler Reddick | 8 | Chevrolet | 16 | 60 | 2 | 0 / 0 | running | |
16 | Austin Cindric | 33 | Ford | 10 | 59 | 0 | 0 / 0 | running | |
17 | Erik Jones | 43 | Chevrolet | 15 | 59 | 0 | 0 / 0 | running | |
18 | Quin Houff | 00 | Chevrolet | 19 | 58 | 0 | 0 / 0 | running | |
19 | Timmy Hill | 66 | Ford | 20 | 57 | 0 | 0 / 0 | running | |
20 | Alex Bowman | 48 | Chevrolet | 1 | 56 | 0 | 0 / 0 | running | |
21 | Cody Ware | 51 | Chevrolet | 21 | 56 | 0 | 0 / 0 | running | |
22 | Josh Bilicki | 52 | Ford | 22 | 14 | 0 | 0 / 0 | overheating |
2021 Bluegreen Vacations Duel 1 at Daytona Stats |
Scheduled Laps: 60 |
Total Laps: 60 |
Distance: 150.000 miles |
Average Speed: 191.966 |
Pole Speed: |
Cautions: 0 ( 0 Laps ) |
Margin of Victory: 0.041 |
Lead Changess: 9 among 5 Drivers |
Time of Race: 0:46:53 |