Xfinity Series Results


NASCAR Xfinity Series Championship
Nov 4, 2023 | Phoenix Raceway - Avondale, Arizona | 200.0 mi (202 of 200 Laps)
Pos Driver Car # Make Started
1 Cole Custer 00 Ford 7
2 Sheldon Creed 2 Chevrolet 5
3 Justin Allgaier 7 Chevrolet 8
4 Riley Herbst 98 Ford 9
5 Sam Mayer 1 Chevrolet 16
6 Josh Berry 8 Chevrolet 15
7 Austin Hill 21 Chevrolet 2
8 Chandler Smith 16 Chevrolet 6
9 Sammy Smith 18 Toyota 1
10 Kaz Grala 26 Toyota 24
11 Brandon Jones 9 Chevrolet 20
12 Jeb Burton 27 Chevrolet 18
13 Parker Retzlaff 31 Chevrolet 14
14 Rajah Caruth 17 Chevrolet 13
15 Brett Moffitt 25 Ford 19
16 Parker Kligerman 48 Chevrolet 30
17 Kyle Weatherman 91 Chevrolet 21
18 Ryan Sieg 39 Ford 11
19 Dawson Cram 07 Chevrolet 17
20 Jeremy Clements 51 Chevrolet 25
21 Daniel Hemric 10 Chevrolet 12
22 Myatt Snider 19 Toyota 4
23 Jeffrey Earnhardt 45 Chevrolet 34
24 Anthony Alfredo 78 Chevrolet 38
25 Josh Williams 92 Chevrolet 26
26 Ryan Ellis 43 Chevrolet 27
27 Joey Gase 35 Ford 28
28 John Hunter Nemechek 20 Toyota 3
29 Brennan Poole 6 Chevrolet 29
30 Timmy Hill 66 Ford 33
31 Joe Graf Jr. 128 Ford 37
32 Blaine Perkins 02 Chevrolet 32
33 Stefan Parsons 4 Chevrolet 36
34 Connor Mosack 24 Toyota 10
35 Chris Hacker 53 Chevrolet 31
36 J.J. Yeley 08 Ford 35
37 Derek Kraus 11 Chevrolet 23
38 Kyle Sieg 38 Ford 22

@STATS_Insights