Xfinity Series Results |
Tennessee Lottery 250 | |||||||||
Jun 25, 2022 | Nashville Superspeedway - Lebanon, Tennessee | 250.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Justin Allgaier | 7 | Chevrolet | 5 | 188 | 134 | 60 / 20 | running | |
2 | Trevor Bayne | 18 | Toyota | 3 | 188 | 0 | 50 / 15 | running | |
3 | Riley Herbst | 98 | Ford | 1 | 188 | 0 | 49 / 15 | running | |
4 | Ty Gibbs | 54 | Toyota | 14 | 188 | 4 | 46 / 13 | running | |
5 | Sam Mayer | 1 | Chevrolet | 21 | 188 | 0 | 42 / 10 | running | |
6 | Ryan Preece | 5 | Ford | 27 | 188 | 0 | 0 / 0 | running | |
7 | Jeffrey Earnhardt | 26 | Toyota | 11 | 188 | 0 | 30 / 0 | running | |
8 | Austin Hill | 21 | Chevrolet | 4 | 188 | 0 | 36 / 7 | running | |
9 | Ryan Sieg | 39 | Ford | 24 | 188 | 0 | 28 / 0 | running | |
10 | Brett Moffitt | 02 | Chevrolet | 15 | 188 | 0 | 27 / 0 | running | |
11 | Brandon Brown | 68 | Chevrolet | 17 | 188 | 0 | 26 / 0 | running | |
12 | Parker Retzlaff | 28 | Ford | 25 | 188 | 0 | 25 / 0 | running | |
13 | Noah Gragson | 9 | Chevrolet | 6 | 187 | 0 | 30 / 6 | running | |
14 | Brandon Jones | 19 | Toyota | 8 | 187 | 1 | 29 / 6 | running | |
15 | Stefan Parsons | 45 | Chevrolet | 23 | 187 | 0 | 0 / 0 | running | |
16 | AJ Allmendinger | 16 | Chevrolet | 2 | 187 | 48 | 28 / 7 | running | |
17 | Daniel Hemric | 11 | Chevrolet | 10 | 187 | 0 | 20 / 0 | running | |
18 | Landon Cassill | 10 | Chevrolet | 12 | 187 | 0 | 19 / 0 | running | |
19 | Ryan Vargas | 6 | Chevrolet | 29 | 187 | 0 | 18 / 0 | running | |
20 | Anthony Alfredo | 23 | Chevrolet | 26 | 187 | 0 | 17 / 0 | running | |
21 | Tyler Reddick | 48 | Chevrolet | 18 | 186 | 0 | 0 / 0 | running | |
22 | Jeremy Clements | 51 | Chevrolet | 22 | 186 | 0 | 15 / 0 | running | |
23 | Alex Labbe | 36 | Chevrolet | 31 | 186 | 0 | 14 / 0 | running | |
24 | Ryan Ellis | 44 | Chevrolet | 20 | 185 | 0 | 13 / 0 | running | |
25 | Kyle Sieg | 38 | Ford | 28 | 185 | 0 | 12 / 0 | running | |
26 | Patrick Emerling | 35 | Toyota | 38 | 185 | 0 | 11 / 0 | running | |
27 | Myatt Snider | 31 | Chevrolet | 35 | 185 | 0 | 10 / 0 | running | |
28 | B.J. McLeod | 08 | Ford | 34 | 185 | 0 | 9 / 0 | running | |
29 | Josh Berry | 8 | Chevrolet | 9 | 184 | 1 | 17 / 9 | running | |
30 | Dillon Bassett | 77 | Chevrolet | 30 | 182 | 0 | 7 / 0 | running | |
31 | Bayley Currey | 4 | Chevrolet | 36 | 181 | 0 | 6 / 0 | running | |
32 | Natalie Decker | 66 | Toyota | 37 | 181 | 0 | 5 / 0 | running | |
33 | J.J. Yeley | 13 | Toyota | 33 | 157 | 0 | 4 / 0 | running | |
34 | Josh Williams | 78 | Chevrolet | 32 | 136 | 0 | 3 / 0 | electrical | |
35 | Jeb Burton | 27 | Chevrolet | 7 | 126 | 0 | 2 / 0 | accident | |
36 | Sheldon Creed | 2 | Chevrolet | 19 | 124 | 0 | 1 / 0 | accident | |
37 | Joe Graf Jr. | 07 | Ford | 13 | 123 | 0 | 1 / 0 | accident | |
38 | Kyle Weatherman | 34 | Chevrolet | 16 | 118 | 0 | 1 / 0 | power steering |
2022 Tennessee Lottery 250 Stats |
Scheduled Laps: 188 |
Total Laps: 188 |
Distance: 250.040 miles |
Average Speed: 119.319 |
Pole Speed: 156.665 |
Cautions: 5 ( 27 Laps ) |
Margin of Victory: 4.513 |
Lead Changess: 13 among 5 Drivers |
Time of Race: 2:05:44 |