Xfinity Standings


Driver - Laps Raced
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Cole Custer 403 74 12 0 5 7 0 2050 103
2 Jeb Burton 303 174 12 1 1 2 0 2049 17
3 Ryan Sieg 257 220 12 0 0 2 1 2034 26
4 Josh Berry 392 85 12 0 5 9 1 2030 112
5 Parker Retzlaff 243 234 12 0 1 3 1 2028 2
6 Brett Moffitt 242 235 12 0 0 3 1 2026 20
7 Austin Hill 467 10 12 3 6 9 1 2019 228
8 John Hunter Nemechek 477 - 12 2 7 10 1 2012 454
9 Jeremy Clements 197 280 12 0 0 0 2 1997 1
10 Sam Mayer 315 162 12 0 1 6 3 1994 54
11 Sammy Smith 350 127 12 1 3 5 1 1992 152
12 Brennan Poole 133 344 12 0 1 1 2 1974 2
13 Brandon Jones 295 182 12 0 1 3 1 1969 34
14 Sheldon Creed 351 126 12 0 2 5 1 1964 71
15 Kyle Sieg 171 306 12 0 0 0 1 1936 0
16 Daniel Hemric 329 148 12 0 1 6 2 1933 15
17 Justin Allgaier 427 50 12 1 7 8 3 1923 174
18 Chandler Smith 374 103 12 1 4 5 3 1923 205
19 Joe Graf Jr. 162 315 12 0 0 1 2 1902 0
20 Riley Herbst 337 140 12 0 2 6 3 1892 38
21 Ryan Ellis 147 330 12 0 0 0 2 1884 0
22 Josh Williams 173 304 11 0 0 1 1 1867 0
23 Parker Kligerman 275 202 12 0 2 4 1 1858 7
24 Kaz Grala 216 261 12 0 1 2 3 1841 0
25 Anthony Alfredo 172 305 12 0 0 0 3 1778 24
26 Jeffrey Earnhardt 117 360 12 0 0 0 3 1775 0
27 Gray Gaulding 104 373 10 0 0 1 2 1605 3
28 Patrick Emerling 79 398 8 0 0 0 0 1589 1
29 Blaine Perkins 66 411 10 0 0 0 5 1458 0
30 Garrett Smithley 45 432 7 0 0 0 1 1157 0
31 Kyle Weatherman 103 374 7 0 0 0 2 1066 4
32 Ryan Truex 197 280 6 1 3 3 1 1002 133
33 Joey Gase 78 399 7 0 0 1 2 1000 0
34 Connor Mosack 65 412 6 0 0 0 1 966 0
35 Stefan Parsons 64 413 5 0 0 0 0 912 0
36 Alex Labbe 87 390 5 0 0 0 0 894 0
37 Derek Kraus 88 389 4 0 0 2 1 808 0
38 Rajah Caruth 0 477 4 0 0 0 0 740 0
39 Leland Honeyman Jr 34 443 3 0 0 0 0 699 0
40 Bayley Currey 0 477 4 0 0 0 1 554 0
41 C.J. McLaughlin 34 443 4 0 0 0 1 547 0
42 Justin Haley 0 477 3 0 0 2 0 487 6
43 Dawson Cram -7 484 3 0 0 0 2 435 0
44 Kyle Busch 0 477 2 0 1 2 0 400 7
45 Matt Mills 0 477 2 0 0 0 0 396 0
46 Chad Chastain 0 477 2 0 0 0 0 356 0
47 Carson Hocevar 0 477 3 0 0 2 1 353 3
48 Josh Bilicki 26 451 3 0 0 0 1 352 0
49 Tyler Reddick 0 477 2 0 0 0 0 347 0
50 Timmy Hill 0 477 2 0 0 0 0 344 0
51 Corey Heim 0 477 2 0 0 1 1 317 0
52 Ross Chastain 0 477 2 0 0 0 0 297 0
53 David Starr 17 460 2 0 0 0 0 273 2
54 Chris Hacker 0 477 1 0 0 0 0 250 0
55 Mason Maggio 0 477 1 0 0 0 0 247 0
56 Ty Gibbs 0 477 2 0 2 2 0 246 52
57 Sage Karam 14 463 3 0 0 0 2 210 0
58 Natalie Decker 3 474 1 0 0 0 0 195 0
59 Jade Buford 13 464 2 0 0 0 1 172 0
60 Parker Chase 22 455 2 0 0 0 1 162 0
61 Austin Dillon 0 477 1 0 0 1 0 150 10
62 Kyle Larson 0 477 1 1 1 1 0 147 46
63 Ty Dillon 0 477 1 0 0 0 0 147 0
64 Myatt Snider 33 444 1 0 1 1 0 125 0
65 Caesar Bacarella 32 445 2 0 0 1 1 122 0
66 Jesse Iwuji 7 470 1 0 0 0 1 110 0
67 Kaden Honeycutt 0 477 1 0 0 0 1 83 0
68 Dexter Stacey 2 475 1 0 0 0 1 47 0
69 Miguel Paludo 24 453 1 0 0 0 0 46 0
70 Brad Perez 8 469 1 0 0 0 0 46 0
71 AJ Allmendinger 0 477 1 1 1 1 0 46 28
72 William Byron 0 477 1 0 1 1 0 46 1
73 Aric Almirola 0 477 1 0 0 0 0 46 0
74 Preston Pardus 1 476 1 0 0 0 1 16 0
75 Cameron Lawrence 0 477 0 0 0 0 0 0 0
76 Jason A White 0 477 0 0 0 0 0 0 0
77 Ryan Vargas 0 477 0 0 0 0 0 0 0
78 Chad Finchum 0 477 0 0 0 0 0 0 0
79 Baltazar Leguizamon 0 477 0 0 0 0 0 0 0
80 Mike Harmon 0 477 0 0 0 0 0 0 0

@STATS_Insights