Xfinity Standings


Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 John Hunter Nemechek 522 - 13 2 7 11 1 2089 456
2 Austin Hill 508 14 13 3 7 10 1 2096 228
3 Justin Allgaier 478 44 13 1 8 9 3 2000 197
4 Cole Custer 457 65 13 1 6 8 0 2127 108
5 Josh Berry 431 91 13 0 6 10 1 2107 112
6 Chandler Smith 402 120 13 1 4 6 3 2000 205
7 Sheldon Creed 396 126 13 0 2 6 1 2041 118
8 Sammy Smith 357 165 13 1 3 5 1 2067 152
9 Sam Mayer 353 169 13 0 2 7 3 2071 54
10 Riley Herbst 346 176 13 0 2 6 4 1957 38
11 Daniel Hemric 333 189 13 0 1 6 2 1980 15
12 Brandon Jones 319 203 13 0 1 3 1 2046 34
13 Jeb Burton 316 206 13 1 1 2 0 2126 17
14 Parker Kligerman 307 215 13 0 2 4 1 1935 7
15 Ryan Sieg 276 246 13 0 0 2 1 2111 26
16 Brett Moffitt 267 255 13 0 0 3 1 2103 20
17 Parker Retzlaff 263 259 13 0 1 3 1 2105 2
18 Kaz Grala 227 295 13 0 1 2 3 1918 0
19 Jeremy Clements 212 310 13 0 0 0 2 2074 1
20 Ryan Truex 197 325 6 1 3 3 1 1002 133
21 Josh Williams 194 328 12 0 0 1 1 1944 0
22 Anthony Alfredo 188 334 13 0 0 0 3 1855 24
23 Joe Graf Jr. 176 346 13 0 0 1 2 1979 0
24 Kyle Sieg 174 348 13 0 0 0 2 1982 0
25 Ryan Ellis 147 375 12 0 0 0 2 1884 0
26 Jeffrey Earnhardt 135 387 13 0 0 0 3 1852 0
27 Brennan Poole 134 388 13 0 1 1 3 1989 2
28 Alex Labbe 113 409 6 0 0 0 0 971 0
29 Gray Gaulding 104 418 10 0 0 1 2 1605 3
30 Kyle Weatherman 103 419 7 0 0 0 2 1066 4
31 Patrick Emerling 96 426 9 0 0 0 0 1666 1
32 Connor Mosack 94 428 7 0 0 1 1 1043 0
33 Derek Kraus 88 434 4 0 0 2 1 808 0
34 Blaine Perkins 88 434 11 0 0 0 5 1535 0
35 Joey Gase 78 444 7 0 0 1 2 1000 0
36 Myatt Snider 67 455 2 0 1 2 0 202 0
37 Stefan Parsons 65 457 6 0 0 0 1 929 0
38 Garrett Smithley 58 464 8 0 0 0 1 1234 0
39 Leland Honeyman Jr 43 479 4 0 0 0 1 775 0
40 C.J. McLaughlin 34 488 4 0 0 0 1 547 0
41 Caesar Bacarella 32 490 2 0 0 1 1 122 0
42 Josh Bilicki 26 496 3 0 0 0 1 352 0
43 Miguel Paludo 24 498 1 0 0 0 0 46 0
44 Parker Chase 24 498 3 0 0 0 2 198 0
45 David Starr 17 505 2 0 0 0 0 273 2
46 Sage Karam 14 508 3 0 0 0 2 210 0
47 Jade Buford 13 509 2 0 0 0 1 172 0
48 Brad Perez 8 514 1 0 0 0 0 46 0
49 Dylan Lupton 8 514 1 0 0 0 0 76 0
50 Jesse Iwuji 7 515 1 0 0 0 1 110 0
51 Preston Pardus 7 515 2 0 0 0 1 88 0
52 Natalie Decker 3 519 1 0 0 0 0 195 0
53 Dexter Stacey 2 520 1 0 0 0 1 47 0
54 AJ Allmendinger 0 522 1 1 1 1 0 46 28
55 Kyle Larson 0 522 1 1 1 1 0 147 46
56 William Byron 0 522 1 0 1 1 0 46 1
57 Ty Gibbs 0 522 2 0 2 2 0 246 52
58 Kyle Busch 0 522 2 0 1 2 0 400 7
59 Carson Hocevar 0 522 3 0 0 2 1 353 3
60 Austin Dillon 0 522 1 0 0 1 0 150 10
61 Justin Haley 0 522 3 0 0 2 0 487 6
62 Corey Heim 0 522 2 0 0 1 1 317 0
63 Tyler Reddick 0 522 2 0 0 0 0 347 0
64 Chris Hacker 0 522 1 0 0 0 0 250 0
65 Ross Chastain 0 522 2 0 0 0 0 297 0
66 Ty Dillon 0 522 1 0 0 0 0 147 0
67 Rajah Caruth 0 522 4 0 0 0 0 740 0
68 Matt Mills 0 522 2 0 0 0 0 396 0
69 Chad Chastain 0 522 2 0 0 0 0 356 0
70 Aric Almirola 0 522 1 0 0 0 0 46 0
71 Jordan Taylor 0 522 1 0 0 0 0 77 0
72 Bayley Currey 0 522 4 0 0 0 1 554 0
73 Timmy Hill 0 522 2 0 0 0 0 344 0
74 Mason Maggio 0 522 2 0 0 0 1 275 0
75 Kaden Honeycutt 0 522 1 0 0 0 1 83 0
76 Cameron Lawrence 0 522 0 0 0 0 0 0 0
77 Jason A White 0 522 0 0 0 0 0 0 0
78 Ryan Vargas 0 522 0 0 0 0 0 0 0
79 Chad Finchum 0 522 0 0 0 0 0 0 0
80 Baltazar Leguizamon 0 522 0 0 0 0 0 0 0
81 Mike Harmon 0 522 0 0 0 0 0 0 0
82 Dawson Cram -7 529 3 0 0 0 2 435 0

@STATS_Insights