Xfinity Standings


Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Austin Hill 249 - 6 3 3 5 1 851 187
2 Riley Herbst 234 15 6 0 2 6 0 884 11
3 John Hunter Nemechek 220 29 6 1 2 5 0 884 131
4 Justin Allgaier 200 49 6 0 4 4 2 776 74
5 Chandler Smith 196 53 6 0 3 3 1 848 121
6 Sam Mayer 187 62 6 0 1 4 1 883 19
7 Sammy Smith 185 64 6 1 2 2 0 883 106
8 Sheldon Creed 184 65 6 0 1 3 1 800 36
9 Josh Berry 183 66 6 0 2 5 0 884 22
10 Daniel Hemric 176 73 6 0 1 4 1 779 0
11 Parker Kligerman 156 93 6 0 1 2 0 884 7
12 Cole Custer 152 97 6 0 0 1 0 882 85
13 Ryan Sieg 143 106 6 0 0 1 0 881 0
14 Anthony Alfredo 129 120 6 0 0 0 0 882 19
15 Brandon Jones 128 121 6 0 0 0 0 881 10
16 Brett Moffitt 126 123 6 0 0 2 1 862 0
17 Jeb Burton 124 125 6 0 0 0 0 883 0
18 Jeremy Clements 114 135 6 0 0 0 0 881 0
19 Joe Graf Jr. 103 146 6 0 0 1 0 883 0
20 Parker Retzlaff 100 149 6 0 1 1 1 861 0
21 Kyle Sieg 89 160 6 0 0 0 0 880 0
22 Josh Williams 71 178 5 0 0 0 1 705 0
23 Ryan Truex 69 180 2 0 2 2 0 363 0
24 Kaz Grala 69 180 6 0 0 0 2 686 0
25 Ryan Ellis 64 185 6 0 0 0 1 796 0
26 Kyle Weatherman 60 189 4 0 0 0 1 471 0
27 Brennan Poole 56 193 6 0 0 0 2 819 0
28 Alex Labbe 50 199 3 0 0 0 0 394 0
29 Jeffrey Earnhardt 47 202 6 0 0 0 1 728 0
30 Gray Gaulding 41 208 5 0 0 0 2 647 2
31 Joey Gase 40 209 5 0 0 0 2 631 0
32 Connor Mosack 38 211 3 0 0 0 1 315 0
33 Myatt Snider 33 216 1 0 1 1 0 125 0
34 Patrick Emerling 29 220 3 0 0 0 0 557 0
35 Blaine Perkins 26 223 5 0 0 0 2 715 0
36 Stefan Parsons 24 225 1 0 0 0 0 125 0
37 Miguel Paludo 24 225 1 0 0 0 0 46 0
38 Parker Chase 21 228 1 0 0 0 0 125 0
39 David Starr 17 232 2 0 0 0 0 273 2
40 Josh Bilicki 15 234 2 0 0 0 0 242 0
41 Jade Buford 12 237 1 0 0 0 0 125 0
42 Leland Honeyman Jr 10 239 1 0 0 0 0 200 0
43 Brad Perez 8 241 1 0 0 0 0 46 0
44 Sage Karam 8 241 2 0 0 0 2 66 0
45 Jesse Iwuji 7 242 1 0 0 0 1 110 0
46 C.J. McLaughlin 7 242 2 0 0 0 1 234 0
47 Garrett Smithley 7 242 3 0 0 0 1 398 0
48 Preston Pardus 1 248 1 0 0 0 1 16 0
49 Dawson Cram 1 248 1 0 0 0 1 99 0
50 Caesar Bacarella 1 248 1 0 0 0 1 1 0
51 AJ Allmendinger 0 249 1 1 1 1 0 46 28
52 William Byron 0 249 1 0 1 1 0 46 1
53 Ty Gibbs 0 249 1 0 1 1 0 46 0
54 Kyle Busch 0 249 2 0 1 2 0 400 7
55 Austin Dillon 0 249 1 0 0 1 0 150 10
56 Justin Haley 0 249 2 0 0 2 0 288 6
57 Tyler Reddick 0 249 2 0 0 0 0 347 0
58 Rajah Caruth 0 249 2 0 0 0 0 347 0
59 Ross Chastain 0 249 1 0 0 0 0 150 0
60 Chad Chastain 0 249 1 0 0 0 0 163 0
61 Aric Almirola 0 249 1 0 0 0 0 46 0
62 Bayley Currey 0 249 4 0 0 0 1 554 0
63 Timmy Hill 0 249 1 0 0 0 0 149 0
64 Carson Hocevar 0 249 1 0 0 0 1 7 0
65 Cameron Lawrence 0 249 0 0 0 0 0 0 0
66 Mason Maggio 0 249 0 0 0 0 0 0 0
67 Dexter Stacey 0 249 0 0 0 0 0 0 0
68 Ryan Vargas 0 249 0 0 0 0 0 0 0
69 Baltazar Leguizamon 0 249 0 0 0 0 0 0 0

@STATS_Insights