NASCAR Cup Standings

Drivers  |  Rookie  |  Owner  |  Manufacturer

Driver - Starts
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Stage Wins Playoff Points
1 William Byron 3136 - 31 6 12 17 3 8 41
2 Denny Hamlin 3108 28 31 3 13 16 2 7 32
3 Christopher Bell 3080 56 31 1 8 16 3 4 16
4 Ryan Blaney 3078 58 31 2 5 14 3 4 14
5 Chris Buescher 3077 59 31 3 8 14 1 1 21
6 Martin Truex Jr. 3075 61 31 3 9 15 2 6 36
7 Kyle Larson 3073 63 31 3 13 15 7 5 24
8 Brad Keselowski 3060 76 31 0 6 15 3 6 12
9 Tyler Reddick 3058 78 31 2 9 13 3 5 15
10 Bubba Wallace 3051 85 31 0 5 8 5 0 0
11 Ross Chastain 3050 86 31 1 8 11 3 5 11
12 Kyle Busch 3034 102 31 3 8 15 6 2 19
13 Joey Logano 2111 1025 31 1 9 14 5 3 0
14 Ricky Stenhouse Jr. 2111 1025 31 1 2 9 2 0 0
15 Michael McDowell 2103 1033 31 1 2 7 3 2 0
16 Kevin Harvick 2103 1033 31 0 6 13 2 1 0
17 Daniel Suarez 675 2461 31 0 3 10 5 0 0
18 Ty Gibbs 655 2481 31 0 3 8 5 0 0
19 AJ Allmendinger 589 2547 31 0 2 5 4 0 0
20 Aric Almirola 549 2587 31 0 1 3 4 1 1
21 Austin Cindric 545 2591 31 0 1 4 4 1 1
22 Justin Haley 534 2602 31 0 1 6 3 0 0
23 Ryan Preece 529 2607 31 0 1 2 5 1 1
24 Corey LaJoie 527 2609 31 0 2 3 0 0 0
25 Erik Jones 508 2628 31 0 1 7 3 0 -5
26 Todd Gilliland 481 2655 31 0 0 3 4 0 0
27 Chase Briscoe 440 2696 31 0 3 7 2 0 -25
28 Austin Dillon 432 2704 31 0 1 6 10 0 -5
29 Harrison Burton 388 2748 31 0 0 2 5 0 0
30 Ty Dillon 310 2826 31 0 0 0 6 0 0
31 Alex Bowman 627 2509 28 0 4 9 3 0 -5
32 Chase Elliott 710 2426 24 0 7 14 3 1 1
33 J.J. Yeley 0 3136 22 0 0 1 4 0 0
34 Noah Gragson 199 2937 21 0 0 0 6 0 0
35 B.J. McLeod 0 3136 20 0 0 0 4 0 0
36 Josh Berry 0 3136 10 0 1 3 1 0 0
37 Josh Bilicki 0 3136 8 0 0 0 0 0 0
38 Cody Ware 65 3071 7 0 0 0 0 0 0
39 Zane Smith 0 3136 7 0 0 1 1 0 0
40 Carson Hocevar 0 3136 6 0 0 0 2 0 0
41 Cole Custer 0 3136 6 0 0 0 1 0 0
42 Brennan Poole 0 3136 6 0 0 0 3 0 0
43 Ryan Newman 35 3101 5 0 0 0 1 0 0
44 Andy Lally 32 3104 4 0 0 0 0 0 0
45 Riley Herbst 0 3136 4 0 0 2 1 0 0
46 Austin Hill 0 3136 4 0 0 0 1 0 0
47 Jenson Button 45 3091 3 0 0 0 0 0 0
48 Jimmie Johnson 12 3124 3 0 0 0 3 0 0
49 Chandler Smith 0 3136 3 0 0 0 0 0 0
50 Mike Rockenfeller 31 3105 2 0 0 0 0 0 0
51 Shane van Gisbergen 0 3136 2 1 1 2 0 0 0
52 Conor Daly 0 3136 2 0 0 0 1 0 0
53 Anthony Alfredo 0 3136 2 0 0 0 0 0 0
54 Travis Pastrana 26 3110 1 0 0 0 0 0 0
55 Jordan Taylor 16 3120 1 0 0 0 0 0 0
56 Brodie Kostecki 15 3121 1 0 0 0 0 0 0
57 Kimi Raikkonen 8 3128 1 0 0 0 0 0 0
58 Jonathan Davenport 1 3135 1 0 0 0 1 0 0
59 Grant Enfinger 0 3136 1 0 0 0 0 0 0
60 Gray Gaulding 0 3136 1 0 0 0 0 0 0
61 Sheldon Creed 0 3136 1 0 0 0 0 0 0
62 Kamui Kobayashi 0 3136 1 0 0 0 0 0 0
63 Matt Crafton 0 3136 1 0 0 0 1 0 0

@STATS_Insights