Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 30.6 | 30.0 | 0 (.00%) | 1613 |
2021 | 36 | 0 | 2 | 5 | 9 | 15 | 5 | 23.4 | 22.5 | 4 (.05%) | 8223 |
2020 | 33 | 0 | 0 | 2 | 12 | 19 | 2 | 18.2 | 20.0 | 35 (.39%) | 8976 |
2019 | 36 | 0 | 3 | 14 | 22 | 27 | 1 | 19.9 | 14.6 | 19 (.19%) | 10030 |
2018 | 36 | 0 | 0 | 9 | 19 | 24 | 3 | 15.4 | 17.3 | 57 (.57%) | 10077 |
2017 | 36 | 1 | 7 | 13 | 22 | 25 | 4 | 17.1 | 15.8 | 46 (.46%) | 10075 |
2016 | 36 | 0 | 2 | 10 | 19 | 29 | 3 | 14.1 | 15.7 | 24 (.23%) | 10215 |
2015 | 36 | 0 | 5 | 15 | 25 | 31 | 1 | 15.3 | 13.5 | 20 (.19%) | 10374 |
2014 | 36 | 0 | 5 | 16 | 26 | 32 | 1 | 13.3 | 12.7 | 41 (.39%) | 10479 |
2013 | 36 | 1 | 6 | 18 | 24 | 27 | 5 | 15.6 | 16.0 | 128 (1.28%) | 9994 |
2012 | 36 | 1 | 6 | 14 | 23 | 26 | 5 | 10.9 | 15.0 | 39 (.40%) | 9767 |
2011 | 36 | 1 | 9 | 17 | 21 | 27 | 0 | 12.3 | 14.0 | 403 (3.81%) | 10578 |
2010 | 36 | 1 | 4 | 14 | 20 | 26 | 4 | 11.9 | 15.7 | 63 (.60%) | 10522 |
2009 | 36 | 0 | 5 | 15 | 22 | 26 | 1 | 14.3 | 14.7 | 214 (2.04%) | 10468 |
2008 | 36 | 1 | 2 | 8 | 15 | 20 | 4 | 16.2 | 20.3 | 70 (.69%) | 10184 |
2007 | 36 | 0 | 7 | 15 | 20 | 23 | 9 | 13.8 | 18.6 | 287 (2.91%) | 9873 |
2006 | 36 | 0 | 2 | 7 | 16 | 21 | 3 | 11.6 | 20.6 | 125 (1.25%) | 10021 |
2005 | 36 | 1 | 8 | 16 | 23 | 26 | 3 | 6.3 | 15.3 | 391 (3.76%) | 10397 |
2004 | 36 | 2 | 11 | 14 | 20 | 23 | 9 | 7.5 | 16.5 | 957 (9.32%) | 10271 |
2003 | 36 | 8 | 17 | 22 | 25 | 25 | 7 | 6.7 | 13.9 | 1173 (12.09%) | 9705 |
2002 | 36 | 1 | 14 | 22 | 25 | 26 | 5 | 9.8 | 14.5 | 754 (7.64%) | 9871 |
2001 | 7 | 0 | 2 | 2 | 2 | 3 | 2 | 14.1 | 24.7 | 13 (.88%) | 1478 |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 41.0 | 0 (.00%) | 176 |
Results