![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 6 | 29.0 | 5.7-12.8 | .442 | 0.0-1.2 | .000 | 4.5-4.8 | .931 | 2.17 | 0.67 | 1.83 | 0.7 | 1.7 | 3.8 | 5.5 | 5.3 | 15.8 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 3 | 25.0 | 5.7-12.7 | .447 | 0.0-2.0 | .000 | 4.7-5.0 | .933 | 0.67 | 1.00 | 0.67 | 0.3 | 1.7 | 4.0 | 5.7 | 4.7 | 16.0 |
Road | 3 | 33.0 | 5.7-13.0 | .436 | 0.0-0.3 | .000 | 4.3-4.7 | .929 | 3.67 | 0.33 | 3.00 | 1.0 | 1.7 | 3.7 | 5.3 | 6.0 | 15.7 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 6 | 29.0 | 5.7-12.8 | .442 | 0.0-1.2 | .000 | 4.5-4.8 | .931 | 2.17 | 0.67 | 1.83 | 0.7 | 1.7 | 3.8 | 5.5 | 5.3 | 15.8 |
December | 2 | 26.0 | 4.5-11.0 | .409 | 0.0-0.5 | .000 | 2.5-2.5 | 1.000 | 4.00 | 0.00 | 3.50 | 0.5 | 2.0 | 2.5 | 4.5 | 6.0 | 11.5 |
January | 4 | 30.5 | 6.3-13.8 | .455 | 0.0-1.5 | .000 | 5.5-6.0 | .917 | 1.25 | 1.00 | 1.00 | 0.8 | 1.5 | 4.5 | 6.0 | 5.0 | 18.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 3 | 26.0 | 6.0-12.3 | .486 | 0.0-1.3 | .000 | 4.0-4.0 | 1.000 | 1.33 | 0.33 | 0.33 | 0.7 | 2.0 | 4.3 | 6.3 | 6.7 | 16.0 |
In losses | 3 | 32.0 | 5.3-13.3 | .400 | 0.0-1.0 | .000 | 5.0-5.7 | .882 | 3.00 | 1.00 | 3.33 | 0.7 | 1.3 | 3.3 | 4.7 | 4.0 | 15.7 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 2 | 36.0 | 8.5-16.5 | .515 | 0.0-0.5 | .000 | 5.5-5.5 | 1.000 | 4.50 | 0.50 | 3.00 | 1.0 | 2.0 | 4.5 | 6.5 | 8.0 | 22.5 |
vs. Conf. | 3 | 35.0 | 8.7-17.3 | .500 | 0.0-1.3 | .000 | 6.3-6.7 | .950 | 3.00 | 1.33 | 2.33 | 0.7 | 2.0 | 5.0 | 7.0 | 6.3 | 23.7 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start F | 6 | 29.0 | 5.7-12.8 | .442 | 0.0-1.2 | .000 | 4.5-4.8 | .931 | 2.17 | 0.67 | 1.83 | 0.7 | 1.7 | 3.8 | 5.5 | 5.3 | 15.8 |
As Starter | 6 | 29.0 | 5.7-12.8 | .442 | 0.0-1.2 | .000 | 4.5-4.8 | .931 | 2.17 | 0.67 | 1.83 | 0.7 | 1.7 | 3.8 | 5.5 | 5.3 | 15.8 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 1 | 26.0 | 6.0-12.0 | .500 | 0.0-2.0 | .000 | 6.0-6.0 | 1.000 | 1.00 | 0.00 | 0.00 | 1.0 | 0.0 | 3.0 | 3.0 | 6.0 | 18.0 |
Wednesday | 2 | 34.5 | 8.0-17.0 | .471 | 0.0-1.5 | .000 | 6.5-7.0 | .929 | 3.50 | 1.50 | 3.50 | 0.5 | 1.5 | 4.0 | 5.5 | 5.0 | 22.5 |
Friday | 2 | 21.5 | 1.0-6.5 | .154 | 0.0-0.5 | .000 | 1.0-1.5 | .667 | 1.50 | 0.00 | 2.00 | 0.5 | 2.0 | 2.5 | 4.5 | 3.5 | 3.0 |
Saturday | 1 | 36.0 | 10.0-18.0 | .556 | 0.0-1.0 | .000 | 6.0-6.0 | 1.000 | 2.00 | 1.00 | 0.00 | 1.0 | 3.0 | 7.0 | 10.0 | 9.0 | 26.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
1 Days Rest | 2 | 24.5 | 5.5-13.0 | .423 | 0.0-2.0 | .000 | 4.0-4.5 | .889 | 0.50 | 1.50 | 1.00 | 0.0 | 2.5 | 4.5 | 7.0 | 4.0 | 15.0 |
2 Days Rest | 2 | 31.0 | 8.0-15.0 | .533 | 0.0-1.5 | .000 | 6.0-6.0 | 1.000 | 1.50 | 0.50 | 0.00 | 1.0 | 1.5 | 5.0 | 6.5 | 7.5 | 22.0 |
3+ Days Rest | 2 | 31.5 | 3.5-10.5 | .333 | 0.0-0.0 | - | 3.5-4.0 | .875 | 4.50 | 0.00 | 4.50 | 1.0 | 1.0 | 2.0 | 3.0 | 4.5 | 10.5 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Bos | 1 | 33.0 | 9.0-19.0 | .474 | 0.0-3.0 | .000 | 8.0-9.0 | .889 | 0.00 | 3.00 | 1.00 | 0.0 | 2.0 | 6.0 | 8.0 | 3.0 | 26.0 |
vs. NO | 1 | 16.0 | 2.0-7.0 | .286 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 1.00 | 0.0 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 |
vs. Dal | 1 | 27.0 | 0.0-6.0 | .000 | 0.0-0.0 | - | 2.0-3.0 | .667 | 2.00 | 0.00 | 3.00 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 |
vs. Orl | 1 | 36.0 | 7.0-15.0 | .467 | 0.0-0.0 | - | 5.0-5.0 | 1.000 | 7.00 | 0.00 | 6.00 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 19.0 |
vs. OKC | 1 | 26.0 | 6.0-12.0 | .500 | 0.0-2.0 | .000 | 6.0-6.0 | 1.000 | 1.00 | 0.00 | 0.00 | 1.0 | 0.0 | 3.0 | 3.0 | 6.0 | 18.0 |
vs. Was | 1 | 36.0 | 10.0-18.0 | .556 | 0.0-1.0 | .000 | 6.0-6.0 | 1.000 | 2.00 | 1.00 | 0.00 | 1.0 | 3.0 | 7.0 | 10.0 | 9.0 | 26.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Dal | 1 | 27.0 | 0.0-6.0 | .000 | 0.0-0.0 | - | 2.0-3.0 | .667 | 2.00 | 0.00 | 3.00 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 |
at Mia | 3 | 25.0 | 5.7-12.7 | .447 | 0.0-2.0 | .000 | 4.7-5.0 | .933 | 0.67 | 1.00 | 0.67 | 0.3 | 1.7 | 4.0 | 5.7 | 4.7 | 16.0 |
at Orl | 1 | 36.0 | 7.0-15.0 | .467 | 0.0-0.0 | - | 5.0-5.0 | 1.000 | 7.00 | 0.00 | 6.00 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 19.0 |
at Was | 1 | 36.0 | 10.0-18.0 | .556 | 0.0-1.0 | .000 | 6.0-6.0 | 1.000 | 2.00 | 1.00 | 0.00 | 1.0 | 3.0 | 7.0 | 10.0 | 9.0 | 26.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |