![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 174 | 34-77 | .442 | 0-7 | .000 | 27-29 | .931 | 13 | 4 | 11 | 4 | 33 | 32 | 95 | |||||
Average | 29.0 | 5.7-12.8 | 0.0-1.2 | 4.5-4.8 | 2.2 | 0.7 | 1.8 | 0.7 | 5.5 | 5.3 | 15.8 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | @Orl | L 107-113 | 36 | 7-15 | .467 | 0-0 | - | 5-5 | 1.000 | 7 | 0 | 6 | 1 | 3 | 7 | 19 | |||
12/25 | NO | W 111-98 | 16 | 2-7 | .286 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 0 | 6 | 5 | 4 | |||
12/29 | Mil | L 97-144 | DNP - Inactive | ||||||||||||||||
12/30 | Mil | W 119-108 | DNP - Inactive | ||||||||||||||||
Average | 26.0 | 4.5-11.0 | 0.0-0.5 | 2.5-2.5 | 4.0 | 0.0 | 3.5 | 0.5 | 4.5 | 6.0 | 11.5 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @Dal | L 83-93 | 27 | 0-6 | .000 | 0-0 | - | 2-3 | .667 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | |||
01/04 | OKC | W 118-90 | 26 | 6-12 | .500 | 0-2 | .000 | 6-6 | 1.000 | 1 | 0 | 0 | 1 | 3 | 6 | 18 | |||
01/06 | Bos | L 105-107 | 33 | 9-19 | .474 | 0-3 | .000 | 8-9 | .889 | 0 | 3 | 1 | 0 | 8 | 3 | 26 | |||
01/09 | @Was | W 128-124 | 36 | 10-18 | .556 | 0-1 | .000 | 6-6 | 1.000 | 2 | 1 | 0 | 1 | 10 | 9 | 26 | |||
01/12 | @Phi | L 134-137 | DNP - Health and Safety Protocol | ||||||||||||||||
01/14 | @Phi | L 108-125 | DNP - Injury/Illness | ||||||||||||||||
01/16 | Det | L 100-120 | DNP - Inactive | ||||||||||||||||
Average | 30.5 | 6.3-13.8 | 0.0-1.5 | 5.5-6.0 | 1.3 | 1.0 | 1.0 | 0.8 | 6.0 | 5.0 | 18.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |