NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Embiid, PHI | 33.3 |
2 | L. Doncic, DAL | 31.9 |
3 | K. Durant, PHX | 31.0 |
4 | D. Fox, SAC | 30.5 |
5 | G. Antetokounmpo, MIL | 30.5 |
6 | S. Gilgeous-Alexander, OKC | 30.5 |
7 | S. Curry, GSW | 29.4 |
8 | N. Jokic, DEN | 28.4 |
9 | D. Mitchell, CLE | 27.6 |
10 | J. Tatum, BOS | 27.5 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Poeltl, TOR | .733 |
2 | D. Gafford, WAS | .690 |
3 | J. Allen, CLE | .672 |
4 | M. Williams, CHA | .649 |
5 | M. Wagner, ORL | .633 |
6 | I. Zubac, LAC | .622 |
7 | R. Gobert, MIN | .618 |
8 | G. Antetokounmpo, MIL | .614 |
9 | O. Toppin, IND | .612 |
10 | J. Johnson, ATL | .594 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | N. Jokic, DEN | 13.0 |
2 | A. Davis, LAL | 12.7 |
3 | R. Gobert, MIN | 12.4 |
4 | D. Sabonis, SAC | 12.2 |
5 | J. Embiid, PHI | 11.5 |
6 | D. Ayton, POR | 10.8 |
7 | G. Antetokounmpo, MIL | 10.6 |
8t | C. Capela, ATL | 10.5 |
8t | E. Mobley, CLE | 10.5 |
10 | N. Vucevic, CHI | 10.3 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | S. Gilgeous-Alexander, OKC | 2.75 |
2 | D. Mitchell, CLE | 1.94 |
3 | J. Suggs, ORL | 1.90 |
4 | H. Jones, NOP | 1.80 |
5 | P. George, LAC | 1.76 |
6 | S. Barnes, TOR | 1.73 |
7 | D. Murray, ATL | 1.71 |
8 | D. Garland, CLE | 1.59 |
9 | M. Thybulle, POR | 1.57 |
10 | K. Caldwell-Pope, DEN | 1.57 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | T. Haliburton, IND | 12.1 |
2 | T. Young, ATL | 10.6 |
3 | N. Jokic, DEN | 9.6 |
4 | F. VanVleet, HOU | 8.7 |
5 | L. Doncic, DAL | 8.7 |
6 | L. Ball, CHA | 8.2 |
7 | C. Cunningham, DET | 7.3 |
8 | C. Paul, GSW | 7.2 |
9 | D. Sabonis, SAC | 7.0 |
10 | D. Lillard, MIL | 7.0 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | B. Lopez, MIL | 2.82 |
2 | A. Davis, LAL | 2.73 |
3 | V. Wembanyama, SAS | 2.70 |
4 | R. Gobert, MIN | 2.52 |
5 | C. Holmgren, OKC | 2.43 |
6 | M. Turner, IND | 2.10 |
7 | D. Gafford, WAS | 2.05 |
8 | J. Embiid, PHI | 1.94 |
9 | J. Jackson Jr., MEM | 1.81 |
10t | C. Capela, ATL | 1.67 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |