Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Depay | 12 |
1 | H. Kane | 12 |
3 | R. Lewandowski | 9 |
4 | E. Zahavi | 8 |
4 | A. Mitrovic | 8 |
6 | B. Yilmaz | 6 |
6 | M. Dabbur | 6 |
6 | A. Griezmann | 6 |
6 | T. Pukki | 6 |
6 | Cristiano Ronaldo | 6 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | K. Gjasula | 6 |
2 | R. Joensen | 5 |
2 | I. Johannesson | 5 |
2 | J. Kurtic | 5 |
5 | V. Kamess | 4 |
5 | T. Kostadinov | 4 |
5 | C. Martins Pereira | 4 |
5 | O. Reabciuk | 4 |
5 | M. Thorsby | 4 |
5 | V. Haroyan | 4 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | N. Mihaylov | 1 |
1 | B. Berisha | 1 |
1 | M. Marxer | 1 |
1 | T. Mutallimov | 1 |
1 | K. Oigus | 1 |
1 | L. Shengelia | 1 |
1 | J. Koundé | 1 |
1 | P. Hatzidiakos | 1 |
1 | J. Mascarenhas-Olivero | 1 |
1 | V. Mykolenko | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | H. Kane | 4 |
1 | M. Depay | 4 |
3 | I. Gündogan | 3 |
3 | B. Yilmaz | 3 |
5 | M. Arnautovic | 2 |
5 | A. Bakasetas | 2 |
5 | G. Bale | 2 |
5 | H. Mkhitaryan | 2 |
5 | Á. Szalai | 2 |
5 | V. Lisakovich | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Y. Sommer | 2 |
2 | H. Lloris | 3 |
2 | G. Donnarumma | 3 |
2 | K. Schmeichel | 3 |
5 | C. Gordon | 4 |
6 | P. Rajkovic | 5 |
6 | G. Bazunu | 5 |
6 | U. Simón | 5 |
9 | T. Vaclik | 6 |
10 | L. Hradecky | 7 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | K. Schmeichel | 8 |
2 | M. Neuer | 6 |
2 | C. Gordon | 6 |
2 | Y. Sommer | 6 |
2 | F. Nita | 6 |
2 | S. Dimitrievski | 6 |
7 | H. Lloris | 5 |
7 | G. Donnarumma | 5 |
9 | D. Livakovic | 4 |
9 | B. Peacock-Farrell | 4 |
More Stats |