Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Tue. 4/4 |
@ ChC L 0-4 Box | Recap |
@ ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT Preview |
@ ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT |
vs. NYM 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. NYM 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
Brewers' Luis Urías out 6 to 8 weeks with hamstring strain | |
CHICAGO (AP) Infielder Luis Urías was placed on the 10-day injured list by the Milwaukee Brewers on Saturday because of a strained left hamstring, and the team selected the contract of outfielder Joey Wiemer from Triple-A Nashville. “It's a solid hamstring strain, six to eight weeks, probably closer to eight, so it is significant,” Brewers manager Craig Counsell said before Saturday's game against the Chicago Cubs. "It's unfortunate, but we will have to fill in around him, get him back in hopefully late May or early June." Urías was injured in Thursday's opener, when he went 0 for 4. In 119 games last season, he hit .239 with 16 homers and 47 RBIs. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 1 | 0 | 1.000 | - |
Pittsburgh | 1 | 0 | 1.000 | - |
Cincinnati | 0 | 1 | .000 | 1 |
Milwaukee | 0 | 1 | .000 | 1 |
St. Louis | 0 | 1 | .000 | 1 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .138 (28) | ||||
Runs: | 0 (29) | ||||
Hits: | 4 (28) | ||||
Home Runs: | 0 (27) | ||||
Stolen Bases: | 0 (28) | ||||
OBP: | .265 (24) | ||||
SLG: | .138 (28) | ||||
Total Bases: | 4 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.50 (20) | ||||
Runs Allowed: | 4 (12) | ||||
Saves: | 0 (25) | ||||
Strikeouts: | 5 (30) | ||||
OpBA: | .200 (11) | ||||
OBP: | .314 (14) | ||||
SLG: | .200 (5) | ||||
Run Support: | 0.00 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/1 | L. Urías | Placed on 10-Day IL (Strained left hamstring - out 6-8 weeks) | |||||||
4/1 | J. Wiemer | Purchased From Minors | |||||||
4/1 | J. Wilson | Transferred to 60-Day IL (Recovery from left elbow surgery) | |||||||
3/29 | A. Ashby | Placed on 15-Day IL (Left shoulder inflammation) | |||||||
3/29 | A. Houser | Placed on 15-Day IL (Right groin tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | A. Ashby | Left shoulder inflammation (on 15-day IL) | |||||||
3/27 | A. Houser | Right groin tightness (on 15-day IL) | |||||||
3/27 | T. Taylor | Sprained right elbow (on 10-day IL) | |||||||
3/27 | J. Wilson | Recovery from left elbow surgery (on 15-day IL) | |||||||
2/19 | J. Alexander | Strained right rotator cuff (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |