Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 | Sun. 10/1 |
vs. KC W 8-0 Box | Recap |
vs. KC W 7-3 Box | Recap |
vs. Cle L 5-7 Box | Recap |
vs. Cle W 8-0 Box | Recap |
vs. Cle W 5-2 Box | Recap |
Eduardo Rodriguez opts out of last 3 years and $49 million of contract with Detroit Tigers | |
Eduardo Rodriguez opted out of the last three seasons and $49 million of his contract with the Detroit Tigers to become a free agent. Rodriguez’s agent, Gene Mato, confirmed his client's decision Saturday. The right-hander was 13-9 with a 3.30 ERA last season. The 30-year-old Venezuelan is 82-53 with a 4.03 ERA over his career, which includes six years with the Boston Red Sox and two in Detroit. MORE |
Leaders | |||||
AVG: | M. Vierling | .261 | |||
HR: | S. Torkelson | 31 | |||
RBI: | S. Torkelson | 94 | |||
SB: | Z. McKinstry | 16 | |||
W: | E. Rodriguez | 13 | |||
Saves: | A. Lange | 26 | |||
K: | E. Rodriguez | 143 |
AL Central | ||||
Team | W | L | Pct | GB |
X-Minnesota | 87 | 75 | .537 | - |
Detroit | 78 | 84 | .481 | 9 |
Cleveland | 76 | 86 | .469 | 11 |
Chi White Sox | 61 | 101 | .377 | 26 |
Kansas City | 56 | 106 | .346 | 31 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .236 (27) | ||||
Runs: | 661 (28) | ||||
Hits: | 1292 (25) | ||||
Home Runs: | 165 (24) | ||||
Stolen Bases: | 85 (26) | ||||
OBP: | .305 (26) | ||||
SLG: | .382 (28) | ||||
Total Bases: | 2090 (27) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.24 (17) | ||||
Runs Allowed: | 740 (19) | ||||
Saves: | 41 (20) | ||||
Strikeouts: | 1374 (20) | ||||
OpBA: | .240 (8) | ||||
OBP: | .305 (7) | ||||
SLG: | .399 (10) | ||||
Run Support: | 4.12 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/26 | G. Hill | Signed to a Minor League Contract | |||||||
11/26 | K. Maeda | Signed as Free Agent ( 2024-2025)(two-year contract) | |||||||
11/26 | R. Vilade | Signed to a Minor League Contract | |||||||
11/17 | B. Hanifee | Free Agent - No Contract Offer (non-tendered) | |||||||
11/17 | G. Hill | Free Agent - No Contract Offer (non-tendered) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/16 | A. Faedo | Right middle finger blister (15-day IL) | |||||||
9/7 | M. Manning | Fractured right foot (15-day IL) | |||||||
9/2 | R. Greene | Right elbow surgery - out for season (60-day IL) | |||||||
8/28 | A. Vasquez | Left calf tightness (15-day IL) | |||||||
7/23 | M. Englert | Left hip tightness (15-day IL) | |||||||
Show Injuries |