Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 | Sun. 10/1 |
vs. Ari L 0-3 Box | Recap |
vs. Ari W 3-1 Box | Recap |
vs. SD L 2-3 Box | Recap |
vs. SD L 1-6 Box | Recap |
vs. SD L 1-2 Box | Recap |
Chicago White Sox decline their $14 million option on star shortstop Tim Anderson | |
CHICAGO (AP) The Chicago White Sox declined their $14-million option for next season on two-time All-Star shortstop Tim Anderson and bought him out for $1 million on Saturday. The bat-flipping face of the franchise, Anderson led the majors with a .335 batting average in 2019 and made All-Star teams in 2021 and 2022. But he was dogged by injuries the past two years, including a sprained left knee and right shoulder soreness in 2023. Anderson is set to hit the free-agent market following his worst season. He batted .245 with just one homer and 25 RBIs in 123 games. MORE |
Leaders | |||||
AVG: | L. Robert Jr. | .264 | |||
HR: | L. Robert Jr. | 38 | |||
RBI: | L. Robert Jr. | 80 | |||
SB: | L. Robert Jr. | 20 | |||
W: | M. Clevinger | 9 | |||
ERA: | D. Cease | 4.58 | |||
Saves: | G. Santos | 5 | |||
K: | D. Cease | 214 |
AL Central | ||||
Team | W | L | Pct | GB |
X-Minnesota | 87 | 75 | .537 | - |
Detroit | 78 | 84 | .481 | 9 |
Cleveland | 76 | 86 | .469 | 11 |
Chi White Sox | 61 | 101 | .377 | 26 |
Kansas City | 56 | 106 | .346 | 31 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .238 (25) | ||||
Runs: | 641 (29) | ||||
Hits: | 1308 (23) | ||||
Home Runs: | 171 (20) | ||||
Stolen Bases: | 86 (23) | ||||
OBP: | .291 (30) | ||||
SLG: | .384 (26) | ||||
Total Bases: | 2111 (25) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.87 (26) | ||||
Runs Allowed: | 841 (26) | ||||
Saves: | 28 (29) | ||||
Strikeouts: | 1470 (6) | ||||
OpBA: | .249 (19) | ||||
OBP: | .337 (24) | ||||
SLG: | .424 (22) | ||||
Run Support: | 4.03 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/28 | A. Haseley | Designated for Assignment | |||||||
11/27 | P. DeJong | Signed as Free Agent ( 2024)(one-year contract) | |||||||
11/27 | M. Payton | Signed to a Minor League Contract | |||||||
11/22 | J. Anderson | Signed to a Minor League Contract | |||||||
11/17 | M. Foster | Signed ( 2024)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/26 | L. Robert Jr. | Mild MCL sprain, left knee (10-day IL) | |||||||
9/24 | J. Scholtens | Strained left calf (15-day IL) | |||||||
9/22 | M. Kopech | Right knee inflammation (15-day IL) | |||||||
9/20 | G. Santos | Right elbow inflammation (15-day IL) | |||||||
9/6 | D. Cronin | Blisters on right hand (15-day IL) | |||||||
Show Injuries |