No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
47 | Jason Adam | P | R/R | Active | 6-3 | 229 | 8/4/1991 | Omaha, Nebraska |
70 | Nick Anderson | P | R/R | on 60-day IL | 6-4 | 205 | 7/5/1990 | Crosby, Minnesota |
62 | Jonathan Aranda | 2B | R/R | Active | 5-10 | 173 | 5/23/1998 | Tijuana, Mexico |
64 | Shawn Armstrong | P | R/R | Active | 6-2 | 225 | 9/11/1990 | New Bern, North Carolina |
56 | Randy Arozarena | LF | R/R | Active | 5-11 | 185 | 2/28/1995 | Havana, Cuba |
11 | Shane Baz | P | R/R | Active | 6-2 | 190 | 6/17/1999 | Houston, Texas |
68 | Jalen Beeks | P | L/L | Active | 5-11 | 215 | 7/10/1993 | Fayetteville, Arkansas |
7 | Vidal Bruján | 2B | S/R | Active | 5-10 | 180 | 2/9/1998 | San Pedro de Macoris, DR |
84 | JT Chargois | P | R/R | on 60-day IL | 6-3 | 200 | 12/3/1990 | Sulphur, Louisiana |
72 | Yonny Chirinos | P | R/R | on 60-day IL | 6-2 | 225 | 12/26/1993 | Bachaquero, Venezuela |
26 | Ji-Man Choi | 1B | L/R | Active | 6-1 | 260 | 5/19/1991 | Incheon, South Korea |
2 | Yandy Díaz | 3B | R/R | Active | 6-2 | 215 | 8/8/1991 | Sagua la Grande, Cuba |
29 | Pete Fairbanks | P | R/R | on 60-day IL | 6-6 | 225 | 12/16/1993 | Milwaukee, Wisconsin |
58 | Calvin Faucher | P | R/R | Active | 6-1 | 190 | 9/22/1995 | Chula Vista, California |
34 | J.P. Feyereisen | P | R/R | on 15-day IL | 6-2 | 215 | 2/7/1993 | River Falls, Wisconsin |
5 | Wander Franco | SS | S/R | on 10-day IL | 5-10 | 190 | 3/1/2001 | Bani, DR |
61 | Ralph Garza Jr. | P | R/R | Active | 6-2 | 220 | 4/6/1994 | Edinburg, Texas |
20 | Tyler Glasnow | P | L/R | on 60-day IL | 6-8 | 225 | 8/23/1993 | Newhall, California |
39 | Kevin Kiermaier | CF | L/R | on 10-day IL | 6-1 | 210 | 4/22/1990 | Fort Wayne, Indiana |
36 | Andrew Kittredge | P | R/R | on 60-day IL | 6-1 | 230 | 3/17/1990 | Spokane, Washington |
28 | Corey Kluber | P | R/R | Active | 6-4 | 215 | 4/10/1986 | Birmingham, Alabama |
8 | Brandon Lowe | 2B | L/R | on 10-day IL | 5-10 | 185 | 7/6/1994 | Suffolk, Virginia |
15 | Josh Lowe | 3B | L/R | Active | 6-4 | 190 | 2/2/1998 | Chesapeake, Virginia |
13 | Manuel Margot | CF | R/R | on 60-day IL | 5-11 | 180 | 9/28/1994 | San Cristobal, DR |
18 | Shane McClanahan | P | L/L | Active | 6-1 | 200 | 4/28/1997 | Baltimore, Maryland |
49 | Brendan McKay | P | L/L | on 60-day IL | 6-2 | 220 | 12/18/1995 | Beaver Falls, Pennsylvania |
21 | Francisco Mejía | C | S/R | Active | 5-8 | 188 | 10/27/1995 | Bani, DR |
17 | Isaac Paredes | SS | R/R | Active | 5-11 | 213 | 2/18/1999 | Hermosillo, Mexico |
1 | Luis Patiño | P | R/R | on 60-day IL | 5-11 | 192 | 10/26/1999 | Barranquilla, Colombia |
35 | Brett Phillips | CF | L/R | Active | 6-0 | 195 | 5/30/1994 | Seminole, Florida |
50 | René Pinto | C | R/R | Active | 5-10 | 195 | 11/2/1996 | Maracay, Venezuela |
38 | Colin Poche | P | L/L | Active | 6-3 | 225 | 1/17/1994 | Columbus, Ohio |
30 | Brooks Raley | P | L/L | Active | 6-3 | 200 | 6/29/1988 | San Antonio, Texas |
55 | Luke Raley | CF | L/R | Active | 6-4 | 235 | 9/19/1994 | Hinckley, Ohio |
43 | Harold Ramírez | RF | R/R | Active | 5-10 | 232 | 9/6/1994 | Cartagena, Colombia |
57 | Drew Rasmussen | P | R/R | on 15-day IL | 6-1 | 211 | 7/27/1995 | Puyallup, Washington |
59 | Jeffrey Springs | P | L/L | Active | 6-3 | 218 | 9/20/1992 | Belmont, North Carolina |
81 | Ryan Thompson | P | R/R | Active | 6-5 | 210 | 6/26/1992 | Turner, Oregon |
6 | Taylor Walls | SS | S/R | Active | 5-10 | 185 | 7/10/1996 | Americus, Georgia |
37 | Matt Wisler | P | R/R | Active | 6-3 | 215 | 9/12/1992 | Bryan, Ohio |
10 | Mike Zunino | C | R/R | on 10-day IL | 6-2 | 235 | 3/25/1991 | Cape Coral, Florida |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |