No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
47 | Jason Adam | P | R/R | Active | 6-3 | 229 | 8/4/1991 | Omaha, Nebraska |
62 | Jonathan Aranda | 2B | L/R | Active | 5-10 | 173 | 5/23/1998 | Tijuana, Mexico |
64 | Shawn Armstrong | P | R/R | Active | 6-2 | 225 | 9/11/1990 | New Bern, North Carolina |
56 | Randy Arozarena | LF | R/R | Active | 5-11 | 185 | 2/28/1995 | Havana, Cuba |
37 | Osleivis Basabe | SS | R/R | Active | 6-1 | 188 | 9/13/2000 | Bobures, Venezuela |
11 | Shane Baz | P | R/R | on 60-day IL | 6-2 | 190 | 6/17/1999 | Houston, Texas |
14 | Christian Bethancourt | C | R/R | Active | 6-3 | 205 | 9/2/1991 | Panama City, Panama |
45 | Taj Bradley | P | R/R | Active | 6-2 | 190 | 3/20/2001 | Los Angeles, California |
1 | Junior Caminero | 3B | R/R | Active | 5-11 | 155 | 7/5/2003 | Santo Domingo, DR |
34 | Aaron Civale | P | R/R | Active | 6-2 | 215 | 6/12/1995 | East Windsor, Connecticut |
60 | Garrett Cleavinger | P | R/L | on 60-day IL | 6-1 | 220 | 4/23/1994 | Lawrence, Kansas |
2 | Yandy Díaz | 3B | R/R | Active | 6-2 | 215 | 8/8/1991 | Sagua la Grande, Cuba |
30 | Jake Diekman | P | R/L | Active | 6-4 | 195 | 1/21/1987 | Wymore, Nebraska |
24 | Zach Eflin | P | R/R | Active | 6-6 | 220 | 4/8/1994 | Orlando, Florida |
29 | Pete Fairbanks | P | R/R | Active | 6-6 | 225 | 12/16/1993 | Milwaukee, Wisconsin |
20 | Tyler Glasnow | P | L/R | Active | 6-8 | 225 | 8/23/1993 | Newhall, California |
28 | Greg Jones | SS | S/R | on 60-day IL | 6-2 | 175 | 3/7/1998 | Cary, North Carolina |
49 | Kevin Kelly | P | R/R | Active | 6-2 | 200 | 11/28/1997 | Springfield, Virginia |
36 | Andrew Kittredge | P | R/R | Active | 6-1 | 230 | 3/17/1990 | Spokane, Washington |
52 | Zack Littell | P | R/R | Active | 6-4 | 220 | 10/5/1995 | Burlington, North Carolina |
8 | Brandon Lowe | 2B | L/R | Active | 5-10 | 185 | 7/6/1994 | Suffolk, Virginia |
15 | Josh Lowe | RF | L/R | Active | 6-4 | 190 | 2/2/1998 | Chesapeake, Virginia |
13 | Manuel Margot | CF | R/R | Active | 5-11 | 180 | 9/28/1994 | San Cristobal, DR |
18 | Shane McClanahan | P | L/L | on 60-day IL | 6-1 | 200 | 4/28/1997 | Baltimore, Maryland |
25 | Curtis Mead | 3B | R/R | Active | 6-2 | 171 | 10/26/2000 | Adelaide, Australia |
17 | Isaac Paredes | SS | R/R | Active | 5-11 | 213 | 2/18/1999 | Hermosillo, Mexico |
50 | René Pinto | C | R/R | Active | 5-10 | 195 | 11/2/1996 | Maracay, Venezuela |
38 | Colin Poche | P | L/L | Active | 6-3 | 225 | 1/17/1994 | Columbus, Ohio |
55 | Luke Raley | CF | L/R | on 10-day IL | 6-4 | 235 | 9/19/1994 | Hinckley, Ohio |
61 | Erasmo Ramírez | P | R/R | Active | 6-0 | 220 | 5/2/1990 | Rivas, Nicaragua |
43 | Harold Ramírez | RF | R/R | Active | 5-10 | 232 | 9/6/1994 | Cartagena, Colombia |
57 | Drew Rasmussen | P | R/R | on 60-day IL | 6-1 | 211 | 7/27/1995 | Puyallup, Washington |
22 | Jose Siri | CF | R/R | on 10-day IL | 6-2 | 175 | 7/22/1995 | Sabana Grande de Boya, DR |
59 | Jeffrey Springs | P | L/L | on 60-day IL | 6-3 | 218 | 9/20/1992 | Belmont, North Carolina |
26 | Robert Stephenson | P | R/R | Active | 6-3 | 205 | 2/24/1993 | Martinez, California |
6 | Taylor Walls | SS | S/R | Active | 5-10 | 185 | 7/10/1996 | Americus, Georgia |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |