Wed. 5/24 | Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 |
vs. Bos W 7-3 Box | Recap |
vs. Mia L 2-6 Box | Recap |
Mia 8 - 5 LAA Final Box |
vs. Mia 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
@ CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Angels aim to get back on track vs. Marlins | |
The Los Angeles Angels hope their bullpen injury troubles have been remedied as they host the Miami Marlins on Saturday night in Anaheim, Calif. Carlos Estevez and Jose Quijada began the season sharing the closing duties. However, with Quijada sidelined for the season following Tommy John surgery, Estevez has assumed the finishing role. The 6-foot-6, 277-pound Estevez has thrived as a closer in his first year with the Angels, going 12-for-12 in save opportunities. Estevez spent his first six seasons in the majors with the Colorado Rockies. MORE |
Leaders | |||||
AVG: | G. Urshela | .310 | |||
HR: | S. Ohtani | 12 | |||
RBI: | S. Ohtani | 33 | |||
SB: | S. Ohtani | 6 | |||
W: | S. Ohtani | 5 | |||
ERA: | S. Ohtani | 3.05 | |||
Saves: | C. Estévez | 12 | |||
K: | S. Ohtani | 80 |
General Batting (Rank) | |||||
AVG: | .260 (8) | ||||
Runs: | 254 (9) | ||||
Hits: | 460 (7) | ||||
Home Runs: | 68 (8) | ||||
Stolen Bases: | 23 (28) | ||||
OBP: | .327 (13) | ||||
SLG: | .425 (8) | ||||
Total Bases: | 751 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.23 (15) | ||||
Runs Allowed: | 242 (20) | ||||
Saves: | 17 (3) | ||||
Strikeouts: | 446 (14) | ||||
OpBA: | .241 (10) | ||||
OBP: | .322 (19) | ||||
SLG: | .391 (10) | ||||
Run Support: | 4.97 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/26 | S. Bachman | Purchased From Minors | |||||||
5/26 | R. Moronta | Designated for Assignment | |||||||
5/24 | B. Phillips | Outrighted to Minors | |||||||
5/21 | J. Herget | Sent to Minors | |||||||
5/21 | A. Loup | Removed From 15-Day IL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/14 | A. Rendon | Left groin strain (on 10-day IL) | |||||||
5/9 | C. Wallach | Concussion (7-day IL) | |||||||
5/8 | J. Suarez | Strained left shoulder (on 15-day IL) | |||||||
5/5 | A. Loup | Strained right hamstring (15-day IL) | |||||||
4/28 | J. Quijada | Left elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |