Fri. 6/2 | Sat. 6/3 | Sun. 6/4 | Tue. 6/6 | Wed. 6/7 |
vs. Atl W 3-2 Box | Recap |
vs. Atl L 2-5 Box | Recap |
vs. Atl L 5-8 Box | Recap |
@ Was 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Was 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Rosario's grand slam caps Braves' 8-5 comeback win over Diamondbacks | |
PHOENIX (AP) The Atlanta Braves were down to their last out, the difference between a successful series and disappointment hanging in the balance. With one swing of the bat, Eddie Rosario sent the ball over the wall and the Braves back home with some momentum. Rosario hit a grand slam off Miguel Castro with two outs in the ninth inning, and the Braves rallied to beat the Arizona Diamondbacks 8-5 on Sunday. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .310 | |||
HR: | C. Walker | 12 | |||
RBI: | C. Walker | 36 | |||
SB: | C. Carroll | 16 | |||
W: | Z. Gallen | 7 | |||
ERA: | Z. Gallen | 2.75 | |||
Saves: | A. Chafin | 8 | |||
K: | Z. Gallen | 88 |
General Batting (Rank) | |||||
AVG: | .259 (8) | ||||
Runs: | 297 (5) | ||||
Hits: | 526 (9) | ||||
Home Runs: | 68 (14) | ||||
Stolen Bases: | 55 (5) | ||||
OBP: | .324 (12) | ||||
SLG: | .431 (6) | ||||
Total Bases: | 874 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.32 (19) | ||||
Runs Allowed: | 278 (20) | ||||
Saves: | 16 (14) | ||||
Strikeouts: | 503 (19) | ||||
OpBA: | .249 (20) | ||||
OBP: | .323 (21) | ||||
SLG: | .419 (23) | ||||
Run Support: | 5.01 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/1 | C. Kelly | Sent to Minors For Rehabilitation | |||||||
6/1 | P. Solomon | Outrighted to Minors | |||||||
5/29 | K. Robinson | Reinstated From Restricted List | |||||||
5/29 | K. Robinson | Sent to Minors | |||||||
5/29 | P. Solomon | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/20 | A. Misiewicz | Strained right calf (on 15-day IL) | |||||||
5/9 | J. Mantiply | Strained right hamstring (on 15-day IL) | |||||||
4/9 | Z. Davies | Strained left oblique (15-day IL) | |||||||
4/8 | K. Lewis | Illness (on 10-day IL) | |||||||
4/6 | C. Sulser | Strained right shoulder (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |