Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Dominic Fletcher* | 28 | 93 | 10 | 28 | 5 | 1 | 2 | 14 | 7 | 22 | 0 | .301 | .350 | .441 | 15 |
Gabriel Moreno | 103 | 315 | 31 | 92 | 17 | 1 | 7 | 46 | 25 | 70 | 6 | .292 | .342 | .419 | 42 |
Corbin Carroll* | 147 | 532 | 109 | 152 | 27 | 9 | 25 | 73 | 54 | 119 | 50 | .286 | .363 | .511 | 105 |
Ketel Marte# | 143 | 548 | 91 | 153 | 26 | 9 | 24 | 80 | 67 | 105 | 7 | .279 | .361 | .491 | 96 |
Lourdes Gurriel Jr. | 137 | 520 | 63 | 137 | 34 | 2 | 24 | 81 | 33 | 99 | 4 | .263 | .313 | .475 | 73 |
Tommy Pham | 121 | 400 | 53 | 105 | 27 | 3 | 16 | 64 | 42 | 100 | 21 | .263 | .333 | .465 | 61 |
Emmanuel Rivera | 81 | 247 | 32 | 65 | 12 | 0 | 4 | 29 | 19 | 53 | 1 | .263 | .311 | .360 | 27 |
Christian Walker | 149 | 552 | 80 | 144 | 36 | 1 | 30 | 94 | 60 | 121 | 10 | .261 | .337 | .493 | 85 |
Geraldo Perdomo# | 135 | 384 | 66 | 96 | 20 | 3 | 6 | 44 | 58 | 79 | 16 | .250 | .355 | .365 | 64 |
Jake McCarthy* | 92 | 265 | 35 | 65 | 7 | 5 | 2 | 15 | 26 | 59 | 26 | .245 | .323 | .332 | 31 |
Alek Thomas* | 116 | 338 | 49 | 80 | 16 | 5 | 9 | 36 | 18 | 81 | 9 | .237 | .279 | .393 | 37 |
Evan Longoria | 71 | 203 | 25 | 45 | 9 | 0 | 11 | 26 | 21 | 71 | 0 | .222 | .291 | .429 | 18 |
Jace Peterson* | 129 | 359 | 34 | 77 | 10 | 4 | 6 | 37 | 44 | 99 | 13 | .214 | .305 | .315 | 44 |
+ Nick Ahmed | 72 | 198 | 14 | 42 | 10 | 1 | 2 | 17 | 12 | 52 | 5 | .212 | .257 | .303 | 14 |
+ Jose Herrera# | 43 | 101 | 15 | 21 | 5 | 0 | 0 | 7 | 13 | 30 | 1 | .208 | .296 | .257 | 6 |
+ Pavin Smith* | 69 | 191 | 26 | 36 | 5 | 0 | 7 | 30 | 35 | 45 | 1 | .188 | .317 | .325 | 26 |
Seby Zavala | 71 | 171 | 16 | 29 | 3 | 0 | 7 | 18 | 11 | 69 | 1 | .170 | .226 | .310 | 10 |
+ Kyle Lewis | 16 | 51 | 2 | 8 | 2 | 0 | 1 | 2 | 3 | 21 | 0 | .157 | .204 | .255 | 4 |
Jordan Lawlar | 8 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | .150 | .227 | .150 | 0 |
+ Diego Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Total | 153 | 5151 | 713 | 1304 | 265 | 41 | 162 | 674 | 505 | 1190 | 156 | .253 | .324 | .415 | - |
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Konnor Pilkington* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Andrew Saalfrank* | 0 | 0 | - | 7 | 0 | 0 | 7.2 | 6 | 2 | 0 | 0 | 3 | 3 | 0.00 |
Seby Zavala | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Ginkel | 9 | 0 | 1.000 | 57 | 0 | 4 | 62.2 | 38 | 21 | 15 | 3 | 19 | 66 | 2.15 |
Bryce Jarvis | 2 | 0 | 1.000 | 8 | 0 | 0 | 18.0 | 9 | 5 | 5 | 2 | 8 | 8 | 2.50 |
Paul Sewald | 3 | 2 | .600 | 64 | 0 | 33 | 59.2 | 45 | 23 | 21 | 8 | 24 | 78 | 3.17 |
+ Drey Jameson | 3 | 1 | .750 | 15 | 3 | 1 | 40.2 | 40 | 15 | 15 | 6 | 18 | 37 | 3.32 |
Merrill Kelly | 12 | 7 | .632 | 28 | 28 | 0 | 165.2 | 134 | 68 | 62 | 19 | 65 | 177 | 3.37 |
Zac Gallen | 16 | 8 | .667 | 32 | 32 | 0 | 197.2 | 178 | 85 | 79 | 22 | 44 | 205 | 3.60 |
Luis Frías | 1 | 0 | 1.000 | 24 | 0 | 0 | 26.0 | 26 | 11 | 11 | 2 | 15 | 21 | 3.81 |
Kyle Nelson* | 7 | 3 | .700 | 65 | 1 | 0 | 53.2 | 55 | 26 | 23 | 10 | 13 | 65 | 3.86 |
Ryan Thompson | 1 | 2 | .333 | 27 | 0 | 1 | 26.2 | 16 | 13 | 12 | 2 | 8 | 16 | 4.05 |
+ Tommy Henry* | 5 | 4 | .556 | 17 | 16 | 0 | 89.0 | 86 | 42 | 41 | 12 | 35 | 64 | 4.15 |
+ Peter Strzelecki | 3 | 5 | .375 | 37 | 0 | 0 | 37.0 | 33 | 18 | 18 | 3 | 12 | 37 | 4.38 |
+ Slade Cecconi | 0 | 1 | .000 | 6 | 4 | 0 | 24.1 | 24 | 12 | 12 | 3 | 4 | 18 | 4.44 |
Miguel Castro | 6 | 6 | .500 | 71 | 0 | 7 | 61.1 | 49 | 32 | 31 | 8 | 24 | 55 | 4.55 |
+ Scott McGough | 2 | 7 | .222 | 63 | 1 | 9 | 70.1 | 60 | 40 | 37 | 14 | 30 | 86 | 4.73 |
Joe Mantiply* | 2 | 2 | .500 | 32 | 3 | 0 | 35.1 | 34 | 22 | 20 | 4 | 8 | 25 | 5.09 |
+ Tyler Gilbert* | 0 | 2 | .000 | 11 | 0 | 0 | 17.1 | 21 | 10 | 10 | 2 | 5 | 19 | 5.19 |
Ryne Nelson | 7 | 8 | .467 | 27 | 27 | 0 | 138.1 | 158 | 87 | 85 | 24 | 44 | 91 | 5.53 |
+ Stephen Nogosek | 0 | 1 | .000 | 13 | 0 | 0 | 25.2 | 28 | 16 | 16 | 6 | 14 | 25 | 5.61 |
+ Austin Adams | 0 | 1 | .000 | 24 | 0 | 0 | 17.1 | 16 | 12 | 11 | 1 | 8 | 22 | 5.71 |
+ Carlos Vargas | 0 | 0 | - | 5 | 0 | 0 | 4.2 | 5 | 3 | 3 | 2 | 4 | 7 | 5.79 |
Brandon Pfaadt | 2 | 8 | .200 | 17 | 16 | 0 | 86.0 | 96 | 57 | 56 | 20 | 26 | 78 | 5.86 |
+ José Ruiz | 2 | 1 | .667 | 38 | 1 | 0 | 44.1 | 52 | 31 | 29 | 10 | 21 | 39 | 5.89 |
Zach Davies | 2 | 5 | .286 | 17 | 17 | 0 | 79.1 | 90 | 63 | 60 | 9 | 38 | 69 | 6.81 |
+ Nabil Crismatt | 0 | 2 | .000 | 8 | 0 | 0 | 13.0 | 19 | 13 | 12 | 3 | 7 | 12 | 8.31 |
+ Jose Herrera# | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 9.00 |
Jace Peterson | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 9.00 |
+ Madison Bumgarner* | 0 | 3 | .000 | 4 | 4 | 0 | 16.2 | 25 | 20 | 19 | 4 | 15 | 10 | 10.26 |
+ Peter Solomon | 0 | 0 | - | 5 | 0 | 0 | 13.1 | 17 | 18 | 18 | 2 | 11 | 6 | 12.15 |
+ Justin Martinez | 0 | 0 | - | 9 | 0 | 1 | 8.0 | 12 | 13 | 13 | 2 | 10 | 13 | 14.63 |
Total | 81 | 72 | .529 | 153 | 153 | 43 | 1357.1 | 1305 | 729 | 685 | 187 | 503 | 1266 | 4.54 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |