No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
22 | Sandy Alcantara | P | R/R | on 15-day IL | 6-5 | 200 | 9/7/1995 | San Juan de la Maguana, DR |
3 | Luis Arraez | 2B | L/R | Active | 5-10 | 175 | 4/9/1997 | San Felipe, Venezuela |
32 | Matt Barnes | P | R/R | on 60-day IL | 6-4 | 208 | 6/17/1990 | Danbury, Connecticut |
9 | Josh Bell | 1B | S/R | Active | 6-4 | 250 | 8/14/1992 | Irving, Texas |
37 | Anthony Bender | P | R/R | on 60-day IL | 6-4 | 205 | 2/3/1995 | Petaluma, California |
5 | Jon Berti | 3B | R/R | Active | 5-10 | 190 | 1/22/1990 | Troy, Michigan |
31 | Huascar Brazoban | P | R/R | Active | 6-3 | 155 | 10/15/1989 | Villa Mella, DR |
36 | Jake Burger | 3B | R/R | Active | 6-2 | 220 | 4/10/1996 | St. Louis, Missouri |
27 | Edward Cabrera | P | R/R | Active | 6-5 | 217 | 4/13/1998 | Santiago, DR |
84 | JT Chargois | P | R/R | Active | 6-3 | 200 | 12/3/1990 | Sulphur, Louisiana |
2 | Jazz Chisholm Jr. | 2B | L/R | Active | 5-11 | 184 | 2/1/1998 | Nassau, Bahamas |
47 | Johnny Cueto | P | R/R | Active | 5-11 | 229 | 2/15/1986 | San Pedro de Macoris, DR |
49 | Jonathan Davis | CF | R/R | on 60-day IL | 5-8 | 190 | 5/12/1992 | Camden, Arkansas |
83 | Enmanuel De Jesus | P | L/L | Active | 6-3 | 190 | 12/10/1996 | Valencia, Venezuela |
14 | Bryan De La Cruz | RF | R/R | Active | 6-2 | 175 | 12/16/1996 | Santo Domingo Este, DR |
63 | Xavier Edwards | 2B | S/R | Active | 5-9 | 160 | 8/9/1999 | Mineola, New York |
4 | Nick Fortes | C | R/R | Active | 5-11 | 198 | 11/11/1996 | DeLand, Florida |
24 | Avisaíl García | RF | R/R | on 10-day IL | 6-4 | 250 | 6/12/1991 | Anaco, Venezuela |
29 | Braxton Garrett | P | R/L | Active | 6-2 | 202 | 8/5/1997 | Foley, Alabama |
10 | Yuli Gurriel | 1B | R/R | Active | 6-0 | 215 | 6/9/1984 | Sancti Spiritus, Cuba |
1 | Garrett Hampson | 2B | R/R | Active | 5-11 | 196 | 10/10/1994 | Reno, Nevada |
78 | Bryan Hoeing | P | R/R | Active | 6-6 | 210 | 10/19/1996 | Batesville, Indiana |
44 | Jesús Luzardo | P | L/L | Active | 6-0 | 218 | 9/30/1997 | Lima, Peru |
23 | Max Meyer | P | L/R | on 60-day IL | 6-0 | 185 | 3/12/1999 | Woodbury, Minnesota |
45 | Matt Moore | P | L/L | Active | 6-3 | 210 | 6/18/1989 | Fort Walton Beach, Florida |
51 | Tommy Nance | P | R/R | on 15-day IL | 6-6 | 235 | 3/19/1991 | Long Beach, California |
43 | Andrew Nardi | P | L/L | Active | 6-3 | 215 | 8/18/1998 | West Hills, California |
48 | Steven Okert | P | L/L | Active | 6-2 | 210 | 7/9/1991 | Riverside, California |
39 | Eury Pérez | P | R/R | on 15-day IL | 6-8 | 200 | 4/15/2003 | Santiago, DR |
35 | A.J. Puk | P | L/L | Active | 6-7 | 248 | 4/25/1995 | Minneapolis, Minnesota |
19 | David Robertson | P | R/R | Active | 5-11 | 195 | 4/9/1985 | Birmingham, Alabama |
28 | Trevor Rogers | P | L/L | on 60-day IL | 6-5 | 217 | 11/13/1997 | Carlsbad, New Mexico |
7 | Jesús Sánchez | LF | L/R | Active | 6-3 | 222 | 10/7/1997 | Higuey, DR |
12 | Jorge Soler | RF | R/R | Active | 6-4 | 235 | 2/25/1992 | Havana, Cuba |
62 | George Soriano | P | R/R | Active | 6-2 | 210 | 3/24/1999 | San Pedro de Macoris, DR |
58 | Jacob Stallings | C | R/R | Active | 6-5 | 220 | 12/22/1989 | Lawrence, Kansas |
18 | Joey Wendle | 2B | L/R | Active | 6-1 | 195 | 4/26/1990 | Wilmington, Delaware |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |