Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Jacob Stallings | Nick Fortes | ||||
First Base | Lewin Díaz | |||||
Second Base | Joey Wendle | Luke Williams | ||||
Shortstop | Miguel Rojas | |||||
Third Base | Charles Leblanc | |||||
Left Field | Jesús Sánchez | |||||
Center Field | JJ Bleday | Billy Hamilton | ||||
Right Field | Garrett Cooper | Bryan De La Cruz | ||||
Starting Pitcher | Sandy Alcantara | Pablo López | Jesús Luzardo | Braxton Garrett | Elieser Hernandez | |
Closer | Tanner Scott | |||||
Relief Pitcher | Anthony Bender | Steven Okert | Richard Bleier | Dylan Floro | Huascar Brazoban | Jeff Brigham |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |