No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
45 | Chase Anderson | P | R/R | Active | 6-1 | 210 | 11/30/1987 | Wichita Falls, Texas |
52 | Daniel Bard | P | R/R | on 15-day IL | 6-4 | 197 | 6/25/1985 | Houston, Texas |
59 | Jake Bird | P | R/R | Active | 6-3 | 200 | 12/4/1995 | Newhall, California |
50 | Ty Blach | P | R/L | Active | 6-1 | 215 | 10/20/1990 | Denver, Colorado |
19 | Charlie Blackmon | RF | L/L | Active | 6-3 | 221 | 7/1/1986 | Dallas, Texas |
12 | Sean Bouchard | 1B | R/R | Active | 6-3 | 215 | 5/16/1996 | San Diego, California |
23 | Kris Bryant | 3B | R/R | Active | 6-5 | 230 | 1/4/1992 | Las Vegas, Nevada |
30 | Harold Castro | 2B | L/R | Active | 5-10 | 151 | 11/30/1993 | Caracas, Venezuela |
35 | Elias Díaz | C | R/R | Active | 6-1 | 223 | 11/17/1990 | Maracaibo, Venezuela |
9 | Brenton Doyle | RF | R/R | Active | 6-3 | 200 | 5/14/1998 | Warrenton, Virginia |
57 | Tommy Doyle | P | R/R | Active | 6-6 | 244 | 5/1/1996 | Vienna, Virginia |
18 | Ryan Feltner | P | R/R | on 15-day IL | 6-4 | 190 | 9/2/1996 | Orlando, Florida |
32 | Chris Flexen | P | R/R | Active | 6-3 | 230 | 7/1/1994 | Newark, California |
21 | Kyle Freeland | P | L/L | on 15-day IL | 6-4 | 204 | 5/14/1993 | Denver, Colorado |
58 | Lucas Gilbreath | P | L/L | on 60-day IL | 6-1 | 185 | 3/5/1996 | Westminster, Colorado |
26 | Austin Gomber | P | L/L | on 60-day IL | 6-5 | 220 | 11/23/1993 | Winter Garden, Florida |
15 | Hunter Goodman | LF | R/R | Active | 5-11 | 210 | 10/8/1999 | Arlington, Tennessee |
64 | Gavin Hollowell | P | R/R | Active | 6-7 | 215 | 11/4/1997 | Somerset, New Jersey |
22 | Nolan Jones | 3B | L/R | Active | 6-3 | 195 | 5/7/1998 | Langhorne, Pennsylvania |
51 | Karl Kauffmann | P | R/R | Active | 6-2 | 200 | 8/15/1997 | Bloomfield Hills, Michigan |
40 | Tyler Kinley | P | R/R | Active | 6-4 | 220 | 1/31/1991 | Plantation, Florida |
54 | Matt Koch | P | L/R | Active | 6-3 | 215 | 11/2/1990 | Storm Lake, Iowa |
20 | Peter Lambert | P | R/R | on 15-day IL | 6-2 | 208 | 4/18/1997 | San Dimas, California |
61 | Justin Lawrence | P | R/R | Active | 6-3 | 213 | 11/25/1994 | Canal Zone, Panama |
48 | Germán Márquez | P | R/R | on 60-day IL | 6-1 | 230 | 2/22/1995 | San Felix, Venezuela |
24 | Ryan McMahon | 3B | L/R | Active | 6-2 | 219 | 12/14/1994 | Yorba Linda, California |
46 | Nick Mears | P | R/R | Active | 6-2 | 215 | 10/7/1996 | Sacramento, California |
44 | Elehuris Montero | 3B | R/R | Active | 6-3 | 235 | 8/17/1998 | Santo Domingo, DR |
7 | Brendan Rodgers | SS | R/R | Active | 6-0 | 204 | 8/9/1996 | Winter Park, Florida |
47 | Ryan Rolison | P | R/L | on 60-day IL | 6-2 | 213 | 7/11/1997 | Jackson, Tennessee |
43 | Connor Seabold | P | R/R | Active | 6-3 | 185 | 1/24/1996 | Laguna Hills, California |
49 | Antonio Senzatela | P | R/R | on 60-day IL | 6-1 | 236 | 1/21/1995 | Valencia, Venezuela |
39 | Brent Suter | P | L/L | Active | 6-4 | 213 | 8/29/1989 | Chicago, Illinois |
14 | Ezequiel Tovar | SS | R/R | Active | 6-0 | 162 | 8/1/2001 | Maracay, Venezuela |
13 | Alan Trejo | SS | R/R | Active | 6-2 | 205 | 5/30/1996 | Los Angeles, California |
60 | Victor Vodnik | P | R/R | Active | 6-0 | 200 | 10/9/1999 | Whittier, California |
16 | Austin Wynns | C | R/R | Active | 6-2 | 215 | 12/10/1990 | San Diego, California |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |