Sun. 8/7 | Tue. 8/9 | Wed. 8/10 | Thu. 8/11 | Fri. 8/12 |
@ Ari L 4-6 Box | Recap |
vs. StL W 16-5 Box | Recap |
vs. StL L 5-9 Box | Recap |
vs. StL 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT |
vs. Ari 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST6:40 PM CST8:10 PM VEN4:40 UAE (+1)6:40 PM CT |
Cardinals out to continue hot stretch vs. Rockies | |
A seven-game winning streak vaulted the St. Louis Cardinals into first place in the National League Central, but their grip on that lead is tenuous. The Milwaukee Brewers are just a game behind after both teams won Wednesday, with a division chase that would appear to be going down to the wire. St. Louis will wrap up a three-game series with the last-place Colorado Rockies on Thursday afternoon. Colorado won the series opener 16-5 on Tuesday night, but the Cardinals bounced back to take the second game 9-5 on Wednesday night. MORE |
Leaders | |||||
AVG: | J. Iglesias | .318 | |||
HR: | C. Cron | 23 | |||
RBI: | C. Cron | 80 | |||
SB: | R. McMahon | 7 | |||
W: | K. Freeland | 7 | |||
ERA: | K. Freeland | 4.84 | |||
Saves: | D. Bard | 23 | |||
K: | G. Márquez | 98 |
General Batting (Rank) | |||||
AVG: | .265 (2) | ||||
Runs: | 515 (8) | ||||
Hits: | 1033 (1) | ||||
Home Runs: | 102 (21) | ||||
Stolen Bases: | 30 (28) | ||||
OBP: | .327 (5) | ||||
SLG: | .410 (12) | ||||
Total Bases: | 1598 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.00 (28) | ||||
Runs Allowed: | 609 (29) | ||||
Saves: | 30 (13) | ||||
Strikeouts: | 786 (30) | ||||
OpBA: | .277 (30) | ||||
OBP: | .343 (29) | ||||
SLG: | .450 (29) | ||||
Run Support: | 4.66 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/7 | A. Goudeau | Outrighted to Minors | |||||||
8/6 | C. Smith | Sent to Minors | |||||||
8/5 | R. Feltner | Called Up from Minors | |||||||
8/5 | A. Goudeau | Designated for Assignment | |||||||
8/5 | C. Kuhl | Placed on 15-Day IL (Right hip flexor strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/4 | C. Kuhl | Right hip flexor strain (on 15-day IL) | |||||||
8/1 | K. Bryant | Plantar fasciitis, left foot (on 10-day IL) | |||||||
7/23 | J. Chacín | Toe sesamoiditis/inflammation (on 15-day IL) | |||||||
7/2 | A. Senzatela | Right shoulder inflammation (15-day IL) | |||||||
6/27 | S. Bouchard | Strained left oblique (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |