No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
54 | Scott Alexander | P | L/L | Active | 6-2 | 195 | 7/10/1989 | Santa Rosa, California |
21 | Joey Bart | C | R/R | Active | 6-2 | 238 | 12/15/1996 | Buford, Georgia |
45 | Matt Beaty | LF | L/R | Active | 6-0 | 215 | 4/28/1993 | Snellville, Georgia |
59 | John Brebbia | P | L/R | Active | 6-1 | 200 | 5/30/1990 | Boston, Massachusetts |
38 | Alex Cobb | P | R/R | Active | 6-3 | 205 | 10/7/1987 | Boston, Massachusetts |
8 | Michael Conforto | RF | L/R | Active | 6-1 | 215 | 3/1/1993 | Seattle, Washington |
35 | Brandon Crawford | SS | L/R | Active | 6-1 | 223 | 1/21/1987 | Mountain View, California |
7 | J.D. Davis | 3B | R/R | Active | 6-3 | 218 | 4/27/1993 | Elk Grove, California |
26 | Anthony DeSclafani | P | R/R | Active | 6-1 | 200 | 4/18/1990 | Freehold, New Jersey |
75 | Camilo Doval | P | R/R | Active | 6-2 | 180 | 7/4/1997 | Yamasa, DR |
39 | Thairo Estrada | SS | R/R | Active | 5-10 | 185 | 2/22/1996 | Bejuma, Venezuela |
41 | Wilmer Flores | 2B | R/R | Active | 6-2 | 213 | 8/6/1991 | Valencia, Venezuela |
51 | Luis González | RF | L/L | on 60-day IL | 6-1 | 180 | 9/10/1995 | Hermosillo, Mexico |
17 | Mitch Haniger | RF | R/R | on 10-day IL | 6-2 | 199 | 12/23/1990 | Mountain View, California |
77 | Luke Jackson | P | R/R | on 15-day IL | 6-2 | 210 | 8/24/1991 | Fort Lauderdale, Florida |
34 | Jakob Junis | P | R/R | Active | 6-3 | 220 | 9/16/1992 | Sterling, Illinois |
52 | Sean Manaea | P | R/L | Active | 6-5 | 245 | 2/1/1992 | Valparaiso, Indiana |
23 | Joc Pederson | CF | L/L | Active | 6-1 | 220 | 4/21/1992 | Palo Alto, California |
1 | Roberto Pérez | C | R/R | Active | 5-11 | 220 | 12/23/1988 | Mayaguez, Puerto Rico |
33 | Taylor Rogers | P | L/L | Active | 6-3 | 190 | 12/17/1990 | Littleton, Colorado |
71 | Tyler Rogers | P | R/R | Active | 6-3 | 181 | 12/17/1990 | Littleton, Colorado |
2 | Blake Sabol | C | L/R | Active | 6-4 | 225 | 1/7/1998 | Aliso Viejo, California |
13 | Austin Slater | LF | R/R | on 10-day IL | 6-1 | 204 | 12/13/1992 | Jacksonville, Florida |
48 | Ross Stripling | P | R/R | Active | 6-3 | 220 | 11/23/1989 | Blue Bell, Pennsylvania |
61 | Thomas Szapucki | P | R/L | on 60-day IL | 6-2 | 181 | 6/12/1996 | Toms River, New Jersey |
32 | David Villar | 3B | R/R | Active | 6-1 | 215 | 1/27/1997 | Atlanta, Georgia |
31 | LaMonte Wade Jr. | LF | L/L | Active | 6-1 | 205 | 1/1/1994 | Baltimore, Maryland |
62 | Logan Webb | P | R/R | Active | 6-1 | 220 | 11/18/1996 | Rocklin, California |
70 | Brett Wisely | 2B | L/R | Active | 5-10 | 180 | 5/8/1999 | Jacksonville, Florida |
57 | Alex Wood | P | R/L | Active | 6-4 | 215 | 1/12/1991 | Charlotte, North Carolina |
5 | Mike Yastrzemski | RF | L/L | Active | 5-10 | 178 | 8/23/1990 | Andover, Massachusetts |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |