Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Joey Bart | Blake Sabol | ||||
First Base | J.D. Davis | LaMonte Wade Jr. | ||||
Second Base | Thairo Estrada | Brett Wisely | ||||
Shortstop | Brandon Crawford | |||||
Third Base | Wilmer Flores | David Villar | ||||
Left Field | Michael Conforto | Austin Slater | ||||
Center Field | Mike Yastrzemski | |||||
Right Field | Mitch Haniger | Luis González | ||||
Starting Pitcher | Logan Webb | Alex Cobb | Sean Manaea | Alex Wood | Anthony DeSclafani | Ross Stripling |
Closer | Camilo Doval | |||||
Relief Pitcher | Tyler Rogers | John Brebbia | Luke Jackson | Scott Alexander | Taylor Rogers | Jakob Junis |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |